Compare apps
UpdatedBerryFilm - Korean Style Cam, ROLLIE'S: 35mm Film Camera, Safelight: Câmara escura and Chromagraph Camera, side by side in the App Store charts.
BerryFilm - Korean Style Cam
ROLLIE'S: 35mm Film Camera
Safelight: Câmara escura
Chromagraph Camera
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
ROLLIE'S: 35mm Film Camera ranks highest in Paid · Photo & Video in Brazil: #1, ahead of Chromagraph Camera at #2.
BerryFilm - Korean Style Cam gained the most in Paid · Photo & Video in Brazil over 7 days: up 5 places.
Chromagraph Camera held the steadiest position in Paid · Photo & Video in Brazil over 7 days: in the chart at every check, moving 0 places between checks on average.
ROLLIE'S: 35mm Film Camera entered the charts in 4 new countries in the last 7 days: France, Germany, Spain and Mexico.
Side by side
Ranks and changes are in Paid · Photo & Video in Brazil, unless a row says otherwise.
Rank history
Paid · Photo & Video in Brazil, the last 7 days.
Brazil · Paid · Photo & Video, 8 snapshots since 1 Nov. BerryFilm - Korean Style Cam: best #3, latest #3; ROLLIE'S: 35mm Film Camera: best #1, latest #1; Safelight: Câmara escura: best #42, latest #42; Chromagraph Camera: best #1, latest #2.
Show ranks by dateHide ranks by date
| Checked | BerryFilm - Korean Style Cam | ROLLIE'S: 35mm Film Camera | Safelight: Câmara escura | Chromagraph Camera |
|---|---|---|---|---|
| 8 Nov 2026 | #3 | #1 (number one) | #42 | #2 |
| 7 Nov 2026 | #5 | #1 (number one) | — | #2 |
| 6 Nov 2026 | #4 | #1 (number one) | — | #2 |
| 5 Nov 2026 | #4 | #2 | — | #1 (number one) |
| 4 Nov 2026 | #4 | #2 | — | #1 (number one) |
| 3 Nov 2026 | #5 | — | — | #1 (number one) |
| 2 Nov 2026 | #3 | — | — | #1 (number one) |
| 1 Nov 2026 | #8 | — | — | #1 (number one) |
By country
Paid · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | BerryFilm - Korean Style Cam | ROLLIE'S: 35mm Film Camera | Safelight: Câmara escura | Chromagraph Camera | Ahead |
|---|---|---|---|---|---|
| United States | #6No change#6 a week ago · best #2 | #4Down 1 place#3 a week ago · best #3 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| United Kingdom | #11Down 5 places#6 a week ago · best #5 | #2No change#2 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Canada | #22Down 17 places#5 a week ago · best #1 | #2No change#2 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Australia | #16Down 8 places#8 a week ago · best #1 | #2No change#2 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Germany | #25No change#25 a week ago · best #4 | Not in it | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| France | #22No change#22 a week ago · best #4 | Not in it | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Japan | #5Down 1 place#4 a week ago · best #1 | #2No change#2 a week ago · best #1 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| India | #15Down 1 place#14 a week ago · best #3 | #2Up 32 places#34 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Brazil | #3Up 5 places#8 a week ago · best #1 | #1 (number one)Not enough history yetNot in it a week ago · best #1 | #42Not enough history yetNot in it a week ago · best #42 | #2Down 1 place#1 a week ago · best #1 | ROLLIE'S: 35mm Film Camera |
| Mexico | #3Up 9 places#12 a week ago · best #1 | #21Not enough history yetNot in it a week ago · best #21 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
| Spain | #13Down 11 places#2 a week ago · best #2 | Not in it | Not in it | #1 (number one)No change#1 a week ago · best #1 | Chromagraph Camera |
By category
Each app in its own category's Paid chart in Brazil. BerryFilm - Korean Style Cam, ROLLIE'S: 35mm Film Camera, Safelight: Câmara escura and Chromagraph Camera are all in Photo & Video, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #3Up 5 places | Brazil#3 | 11 | |
| Photo & Video | #1 (number one)Not enough history yet | Brazil#1 (number one) | 8 | |
| Photo & Video | #42Not enough history yet | Brazil#42 | 1 | |
| Photo & Video | #2Down 1 place | United States#1 (number one) | 11 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
BerryFilm - Korean Style Cam
- Current version
- 1.3.41
- 31 Oct 2026
- Released
- 27 Feb 2025
Updates since we started tracking it (8 Oct 2026)
- 1.3.40 → 1.3.4131 Oct 2026
- 1.3.39 → 1.3.4011 Oct 2026
ROLLIE'S: 35mm Film Camera
- Current version
- 1.0.25
- 3 Nov 2026
- Released
- 10 Sep 2026
Updates since we started tracking it (9 Oct 2026)
- 1.0.24 → 1.0.253 Nov 2026
- 1.0.23 → 1.0.242 Nov 2026
- 1.0.22 → 1.0.231 Nov 2026
- 1.0.21 → 1.0.2230 Oct 2026
- 1.0.20 → 1.0.2129 Oct 2026
- 1.0.18 → 1.0.2028 Oct 2026
- 1.0.17 → 1.0.1826 Oct 2026
- 1.0.16 → 1.0.1724 Oct 2026
- 1.0.14 → 1.0.1624 Oct 2026
- 1.0.12 → 1.0.1420 Oct 2026
Safelight: Câmara escura
- Current version
- 1.1
- 7 Oct 2026
- Released
- 3 Jun 2026
Updates since we started tracking it (26 Oct 2026)
No new version seen yet.
Chromagraph Camera
- Current version
- 1.3.0
- 7 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (29 Oct 2026)
- 1.2.2 → 1.3.07 Nov 2026
- 1.2.1 → 1.2.24 Nov 2026
- 1.2.0 → 1.2.11 Nov 2026
- 1.1.3 → 1.2.031 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.