Compare apps
UpdatedLumaFusion, ROLLIE'S: 35mm Film Camera, Chromagraph Camera and Fuzz Cam: Vintage Film Camera, side by side in the App Store charts.
LumaFusion
ROLLIE'S: 35mm Film Camera
Chromagraph Camera
Fuzz Cam: Vintage Film Camera
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Chromagraph Camera ranks highest in Paid · Photo & Video in India: #1, ahead of LumaFusion at #2.
ROLLIE'S: 35mm Film Camera gained the most in Paid · Photo & Video in India over 7 days: up 4 places.
Chromagraph Camera held the steadiest position in Paid · Photo & Video in India over 7 days: in the chart at every check, moving 0 places between checks on average.
ROLLIE'S: 35mm Film Camera entered the charts in 3 new countries in the last 7 days: France, Germany and Spain.
Side by side
Ranks and changes are in Paid · Photo & Video in India, unless a row says otherwise.
Rank history
Paid · Photo & Video in India, the last 7 days.
India · Paid · Photo & Video, 8 snapshots since 30 Oct. LumaFusion: best #2, latest #2; ROLLIE'S: 35mm Film Camera: best #3, latest #3; Chromagraph Camera: best #1, latest #1; Fuzz Cam: Vintage Film Camera: best #9, latest #9.
Show ranks by dateHide ranks by date
| Checked | LumaFusion | ROLLIE'S: 35mm Film Camera | Chromagraph Camera | Fuzz Cam: Vintage Film Camera |
|---|---|---|---|---|
| 6 Nov 2026 | #2 | #3 | #1 (number one) | #9 |
| 5 Nov 2026 | #2 | #8 | #1 (number one) | — |
| 4 Nov 2026 | #4 | #6 | #1 (number one) | — |
| 3 Nov 2026 | #5 | #11 | #1 (number one) | — |
| 2 Nov 2026 | #4 | #43 | #1 (number one) | — |
| 1 Nov 2026 | #4 | #34 | #1 (number one) | — |
| 31 Oct 2026 | #3 | #20 | #1 (number one) | — |
| 30 Oct 2026 | #4 | #7 | #1 (number one) | — |
By country
Paid · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | LumaFusion | ROLLIE'S: 35mm Film Camera | Chromagraph Camera | Fuzz Cam: Vintage Film Camera | Ahead |
|---|---|---|---|---|---|
| United States | #15Down 7 places#8 a week ago · best #3 | #3Up 3 places#6 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| United Kingdom | #6Up 3 places#9 a week ago · best #3 | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Canada | #11Down 6 places#5 a week ago · best #2 | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Australia | #37Down 9 places#28 a week ago · best #4 | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Germany | #18Down 12 places#6 a week ago · best #4 | #45Not enough history yetNot in it a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| France | #4Up 45 places#49 a week ago · best #1 | #34Not enough history yetNot in it a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Japan | #15Down 1 place#14 a week ago · best #7 | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| India | #2Up 2 places#4 a week ago · best #1 | #3Up 4 places#7 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #9Not enough history yetNot in it a week ago · best #9 | Chromagraph Camera |
| Brazil | #3Up 11 places#14 a week ago · best #2 | #1 (number one)Up 52 places#53 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | Not in it | ROLLIE'S: 35mm Film Camera |
| Mexico | #15Down 10 places#5 a week ago · best #2 | Not in it | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Spain | #19Down 1 place#18 a week ago · best #2 | #39Not enough history yetNot in it a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
By category
Each app in its own category's Paid chart in India. LumaFusion, ROLLIE'S: 35mm Film Camera, Chromagraph Camera and Fuzz Cam: Vintage Film Camera are all in Photo & Video, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #2Up 2 places | India#2 | 11 | |
| Photo & Video | #3Up 4 places | Brazil#1 (number one) | 10 | |
| Photo & Video | #1 (number one)No change | United States#1 (number one) | 11 | |
| Photo & Video | #9Not enough history yet | India#9 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
LumaFusion
- Current version
- 5.6.1
- 29 Oct 2026
- Released
- 22 Dec 2016
Updates since we started tracking it (8 Oct 2026)
- 5.6.0 → 5.6.129 Oct 2026
- 5.5.3 → 5.6.021 Oct 2026
ROLLIE'S: 35mm Film Camera
- Current version
- 1.0.25
- 3 Nov 2026
- Released
- 10 Sep 2026
Updates since we started tracking it (9 Oct 2026)
- 1.0.24 → 1.0.253 Nov 2026
- 1.0.23 → 1.0.242 Nov 2026
- 1.0.22 → 1.0.231 Nov 2026
- 1.0.21 → 1.0.2230 Oct 2026
- 1.0.20 → 1.0.2129 Oct 2026
- 1.0.18 → 1.0.2028 Oct 2026
- 1.0.17 → 1.0.1826 Oct 2026
- 1.0.16 → 1.0.1724 Oct 2026
- 1.0.14 → 1.0.1624 Oct 2026
- 1.0.12 → 1.0.1420 Oct 2026
Chromagraph Camera
- Current version
- 1.2.2
- 4 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (29 Oct 2026)
- 1.2.1 → 1.2.24 Nov 2026
- 1.2.0 → 1.2.11 Nov 2026
- 1.1.3 → 1.2.031 Oct 2026
Fuzz Cam: Vintage Film Camera
- Current version
- 1.3.1
- 6 Nov 2026
- Released
- 22 Aug 2025
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.