Compare apps
UpdatedContext Camera, ROLLIE'S: 35mm Film Camera, Chromagraph Camera and GPX PhotoGraph, side by side in the App Store charts.
Context Camera
ROLLIE'S: 35mm Film Camera
Chromagraph Camera
GPX PhotoGraph
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Chromagraph Camera ranks highest in Paid · Photo & Video in Australia: #1, ahead of ROLLIE'S: 35mm Film Camera at #2.
Context Camera gained the most in Paid · Photo & Video in Australia over 7 days: up 1 place.
Chromagraph Camera charts in the most countries: 11 of the 11 countries we track.
ROLLIE'S: 35mm Film Camera entered the charts in 3 new countries in the last 7 days: France, Germany and Spain.
Side by side
Ranks and changes are in Paid · Photo & Video in Australia, unless a row says otherwise.
Rank history
Paid · Photo & Video in Australia, the last 7 days.
Australia · Paid · Photo & Video, 8 snapshots since 30 Oct. Context Camera: best #3, latest #3; ROLLIE'S: 35mm Film Camera: best #2, latest #2; Chromagraph Camera: best #1, latest #1; GPX PhotoGraph: best #57, latest #98.
Show ranks by dateHide ranks by date
| Checked | Context Camera | ROLLIE'S: 35mm Film Camera | Chromagraph Camera | GPX PhotoGraph |
|---|---|---|---|---|
| 6 Nov 2026 | #3 | #2 | #1 (number one) | #98 |
| 5 Nov 2026 | #4 | #2 | #1 (number one) | #77 |
| 4 Nov 2026 | #5 | #2 | #1 (number one) | #57 |
| 3 Nov 2026 | #3 | #2 | #1 (number one) | — |
| 2 Nov 2026 | #3 | #2 | #1 (number one) | — |
| 1 Nov 2026 | #30 | #2 | #1 (number one) | — |
| 31 Oct 2026 | #9 | #2 | #1 (number one) | — |
| 30 Oct 2026 | #4 | #2 | #1 (number one) | — |
By country
Paid · Photo & Video in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Context Camera | ROLLIE'S: 35mm Film Camera | Chromagraph Camera | GPX PhotoGraph | Ahead |
|---|---|---|---|---|---|
| United States | #49Up 13 places#62 a week ago · best #19 | #3Up 3 places#6 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| United Kingdom | Not in it | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Canada | #29Down 17 places#12 a week ago · best #3 | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Australia | #3Up 1 place#4 a week ago · best #1 | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #98Not enough history yetNot in it a week ago · best #57 | Chromagraph Camera |
| Germany | Not in it | #45Not enough history yetNot in it a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| France | Not in it | #34Not enough history yetNot in it a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Japan | Not in it | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| India | Not in it | #3Up 4 places#7 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
| Brazil | Not in it | #1 (number one)Up 52 places#53 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | Not in it | ROLLIE'S: 35mm Film Camera |
| Mexico | Not in it | Not in it | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera · only one in it |
| Spain | Not in it | #39Not enough history yetNot in it a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Chromagraph Camera |
By category
Each app in its own category's Paid chart in Australia. Context Camera, ROLLIE'S: 35mm Film Camera, Chromagraph Camera and GPX PhotoGraph are all in Photo & Video, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Photo & Video | #3Up 1 place | Australia#3 | 3 | |
| Photo & Video | #2No change | Brazil#1 (number one) | 10 | |
| Photo & Video | #1 (number one)No change | United States#1 (number one) | 11 | |
| Photo & Video | #98Not enough history yet | Australia#98 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Context Camera
- Current version
- 5.2.0
- 4 Nov 2026
- Released
- 25 Jun 2013
Updates since we started tracking it (8 Oct 2026)
- 5.1.5 → 5.2.04 Nov 2026
ROLLIE'S: 35mm Film Camera
- Current version
- 1.0.25
- 3 Nov 2026
- Released
- 10 Sep 2026
Updates since we started tracking it (9 Oct 2026)
- 1.0.24 → 1.0.253 Nov 2026
- 1.0.23 → 1.0.242 Nov 2026
- 1.0.22 → 1.0.231 Nov 2026
- 1.0.21 → 1.0.2230 Oct 2026
- 1.0.20 → 1.0.2129 Oct 2026
- 1.0.18 → 1.0.2028 Oct 2026
- 1.0.17 → 1.0.1826 Oct 2026
- 1.0.16 → 1.0.1724 Oct 2026
- 1.0.14 → 1.0.1624 Oct 2026
- 1.0.12 → 1.0.1420 Oct 2026
Chromagraph Camera
- Current version
- 1.2.2
- 4 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (29 Oct 2026)
- 1.2.1 → 1.2.24 Nov 2026
- 1.2.0 → 1.2.11 Nov 2026
- 1.1.3 → 1.2.031 Oct 2026
GPX PhotoGraph
- Current version
- 4.0.3
- 2 Nov 2026
- Released
- 26 Nov 2025
Updates since we started tracking it (4 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.