Compare apps
UpdatedDoorDash: Food, Grocery, More, Uber Eats: Food & Groceries, EatClub - Restaurant Deals and taste.com.au recipes, side by side in the App Store charts.
DoorDash: Food, Grocery, More
Uber Eats: Food & Groceries
EatClub - Restaurant Deals
taste.com.au recipes
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
EatClub - Restaurant Deals ranks highest in Free · Food & Drink in Australia: #1, ahead of DoorDash: Food, Grocery, More at #2.
EatClub - Restaurant Deals held the steadiest position in Free · Food & Drink in Australia over 7 days: in the chart at every check, moving 0 places between checks on average.
Side by side
Ranks and changes are in Free · Food & Drink in Australia, unless a row says otherwise.
Rank history
Free · Food & Drink in Australia, the last 7 days.
Australia · Free · Food & Drink, 8 snapshots since 31 Oct. DoorDash: Food, Grocery, More: best #2, latest #2; Uber Eats: Food & Groceries: best #3, latest #3; EatClub - Restaurant Deals: best #1, latest #1; taste.com.au recipes: best #58, latest #58.
Show ranks by dateHide ranks by date
| Checked | DoorDash: Food, Grocery, More | Uber Eats: Food & Groceries | EatClub - Restaurant Deals | taste.com.au recipes |
|---|---|---|---|---|
| 7 Nov 2026 | #2 | #3 | #1 (number one) | #58 |
| 6 Nov 2026 | #2 | #4 | #1 (number one) | #79 |
| 5 Nov 2026 | #2 | #6 | #1 (number one) | #74 |
| 4 Nov 2026 | #4 | #7 | #1 (number one) | — |
| 3 Nov 2026 | #2 | #5 | #1 (number one) | — |
| 2 Nov 2026 | #2 | #6 | #1 (number one) | — |
| 1 Nov 2026 | #2 | #4 | #1 (number one) | — |
| 31 Oct 2026 | #2 | #3 | #1 (number one) | — |
By country
Free · Food & Drink in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | DoorDash: Food, Grocery, More | Uber Eats: Food & Groceries | EatClub - Restaurant Deals | taste.com.au recipes | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)Up 1 place#2 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | Not in it | Not in it | DoorDash: Food, Grocery, More |
| United Kingdom | #37Down 3 places#34 a week ago · best #27 | #5Down 2 places#3 a week ago · best #2 | #8Up 2 places#10 a week ago · best #8 | Not in it | Uber Eats: Food & Groceries |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #2Up 1 place#3 a week ago · best #2 | Not in it | Not in it | DoorDash: Food, Grocery, More |
| Australia | #2No change#2 a week ago · best #2 | #3No change#3 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #58Not enough history yetNot in it a week ago · best #58 | EatClub - Restaurant Deals |
| Germany | #50Up 10 places#60 a week ago · best #41 | #4Up 1 place#5 a week ago · best #1 | Not in it | Not in it | Uber Eats: Food & Groceries |
| France | #54Up 5 places#59 a week ago · best #43 | #1 (number one)Up 2 places#3 a week ago · best #1 | Not in it | Not in it | Uber Eats: Food & Groceries |
| Japan | Not in it | #14Down 1 place#13 a week ago · best #6 | Not in it | Not in it | Uber Eats: Food & Groceries · only one in it |
| India | #41Up 1 place#42 a week ago · best #33 | #26Down 1 place#25 a week ago · best #21 | Not in it | Not in it | Uber Eats: Food & Groceries |
| Brazil | #47Up 7 places#54 a week ago · best #37 | Not in it | Not in it | Not in it | DoorDash: Food, Grocery, More · only one in it |
| Mexico | #25No change#25 a week ago · best #22 | #3No change#3 a week ago · best #2 | Not in it | Not in it | Uber Eats: Food & Groceries |
| Spain | #59Down 5 places#54 a week ago · best #45 | #2No change#2 a week ago · best #1 | Not in it | Not in it | Uber Eats: Food & Groceries |
By category
Each app in its own category's Free chart in Australia. DoorDash: Food, Grocery, More, Uber Eats: Food & Groceries, EatClub - Restaurant Deals and taste.com.au recipes are all in Food & Drink, so their ranks there compare directly.
| App | Category | Free rank here | Best in any country | Countries |
|---|---|---|---|---|
| Food & Drink | #2No change | United States#1 (number one) | 10 | |
| Food & Drink | #3No change | France#1 (number one) | 10 | |
| Food & Drink | #1 (number one)No change | Australia#1 (number one) | 2 | |
| Food & Drink | #58Not enough history yet | Australia#58 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
DoorDash: Food, Grocery, More
- Current version
- 8.43.0
- 2 Nov 2026
- Released
- 10 Oct 2013
Updates since we started tracking it (8 Oct 2026)
- 8.42.0 → 8.43.02 Nov 2026
- 8.41.0 → 8.42.026 Oct 2026
- 8.40.0 → 8.41.019 Oct 2026
- 8.39.0 → 8.40.012 Oct 2026
Uber Eats: Food & Groceries
- Current version
- 6.347.10000
- 2 Nov 2026
- Released
- 1 Mar 2016
Updates since we started tracking it (8 Oct 2026)
- 6.346.10000 → 6.347.100002 Nov 2026
- 6.345.10000 → 6.346.1000026 Oct 2026
- 6.344.10000 → 6.345.1000019 Oct 2026
- 6.343.10000 → 6.344.1000012 Oct 2026
EatClub - Restaurant Deals
- Current version
- 6.03
- 4 Nov 2026
- Released
- 17 Sep 2017
Updates since we started tracking it (8 Oct 2026)
- 6.01 → 6.034 Nov 2026
- 6.00 → 6.0129 Oct 2026
- 5.98 → 6.0015 Oct 2026
taste.com.au recipes
- Current version
- 3.1.14
- 30 Oct 2026
- Released
- 2 Feb 2016
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.