Compare apps
UpdatedSpotify: Music and Podcasts, Suno - AI Songs, Music, Lyrics, SoundCloud: Discover New Music and Welle Niederrhein, side by side in the App Store charts.
Spotify: Music and Podcasts
Suno - AI Songs, Music, Lyrics
SoundCloud: Discover New Music
Welle Niederrhein
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Suno - AI Songs, Music, Lyrics ranks highest in Free · Music in Germany: #1, ahead of Spotify: Music and Podcasts at #2.
Welle Niederrhein entered the charts in 1 new country in the last 7 days: Germany.
Side by side
Ranks and changes are in Free · Music in Germany, unless a row says otherwise.
Rank history
Free · Music in Germany, the last 7 days.
Germany · Free · Music, 8 snapshots since 31 Oct. Spotify: Music and Podcasts: best #1, latest #2; Suno - AI Songs, Music, Lyrics: best #1, latest #1; SoundCloud: Discover New Music: best #3, latest #3; Welle Niederrhein: best #26, latest #86.
Show ranks by dateHide ranks by date
| Checked | Spotify: Music and Podcasts | Suno - AI Songs, Music, Lyrics | SoundCloud: Discover New Music | Welle Niederrhein |
|---|---|---|---|---|
| 7 Nov 2026 | #2 | #1 (number one) | #3 | #86 |
| 6 Nov 2026 | #2 | #1 (number one) | #3 | #26 |
| 5 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 4 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 3 Nov 2026 | #2 | #1 (number one) | #4 | — |
| 2 Nov 2026 | #2 | #1 (number one) | #5 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 31 Oct 2026 | #2 | #1 (number one) | #3 | — |
By country
Free · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Spotify: Music and Podcasts | Suno - AI Songs, Music, Lyrics | SoundCloud: Discover New Music | Welle Niederrhein | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #4Up 2 places#6 a week ago · best #4 | Not in it | Spotify: Music and Podcasts |
| United Kingdom | #1 (number one)Up 1 place#2 a week ago · best #1 | #4No change#4 a week ago · best #2 | #6No change#6 a week ago · best #4 | Not in it | Spotify: Music and Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #5Up 3 places#8 a week ago · best #5 | Not in it | Spotify: Music and Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #4Up 1 place#5 a week ago · best #4 | Not in it | Spotify: Music and Podcasts |
| Germany | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #86Not enough history yetNot in it a week ago · best #26 | Suno - AI Songs, Music, Lyrics |
| France | #2Up 1 place#3 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #7No change#7 a week ago · best #7 | Not in it | Suno - AI Songs, Music, Lyrics |
| Japan | #1 (number one)No change#1 a week ago · best #1 | #5No change#5 a week ago · best #2 | #12Up 2 places#14 a week ago · best #9 | Not in it | Spotify: Music and Podcasts |
| India | #1 (number one)No change#1 a week ago · best #1 | #8No change#8 a week ago · best #5 | #23Up 3 places#26 a week ago · best #23 | Not in it | Spotify: Music and Podcasts |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | #4Down 1 place#3 a week ago · best #3 | Not in it | Spotify: Music and Podcasts |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #6Up 1 place#7 a week ago · best #5 | #10Up 8 places#18 a week ago · best #9 | Not in it | Spotify: Music and Podcasts |
| Spain | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #7Up 3 places#10 a week ago · best #4 | Not in it | Suno - AI Songs, Music, Lyrics |
By category
Each app in its own category's Free chart in Germany. Spotify: Music and Podcasts, Suno - AI Songs, Music, Lyrics, SoundCloud: Discover New Music and Welle Niederrhein are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Spotify: Music and Podcasts
- Current version
- 9.1.94
- 23 Oct 2026
- Released
- 14 Jul 2011
Updates since we started tracking it (8 Oct 2026)
- 9.1.92 → 9.1.9423 Oct 2026
- 9.1.90 → 9.1.9219 Oct 2026
Suno - AI Songs, Music, Lyrics
- Current version
- 1.96.1
- 6 Nov 2026
- Released
- 1 Jul 2024
Updates since we started tracking it (8 Oct 2026)
- 1.96.0 → 1.96.16 Nov 2026
- 1.95.0 → 1.96.04 Nov 2026
- 1.93.0 → 1.95.028 Oct 2026
- 1.92.0 → 1.93.014 Oct 2026
SoundCloud: Discover New Music
- Current version
- 8.85.0
- 2 Nov 2026
- Released
- 3 Nov 2009
Updates since we started tracking it (8 Oct 2026)
- 8.84.0 → 8.85.02 Nov 2026
- 8.83.0 → 8.84.027 Oct 2026
- 8.82.0 → 8.83.019 Oct 2026
- 8.81.0 → 8.82.012 Oct 2026
Welle Niederrhein
- Current version
- 10.3
- 23 Aug 2025
- Released
- 20 Dec 2010
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.