Compare apps
UpdatedSpotify: Music and Podcasts, Suno - AI Songs, Music, Lyrics, Shazam: Find Music & Concerts and Shotgun, side by side in the App Store charts.
Spotify: Music and Podcasts
Suno - AI Songs, Music, Lyrics
Shazam: Find Music & Concerts
Shotgun
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Suno - AI Songs, Music, Lyrics ranks highest in Free · Music in Germany: #1, ahead of Spotify: Music and Podcasts at #2.
Side by side
Ranks and changes are in Free · Music in Germany, unless a row says otherwise.
Rank history
Free · Music in Germany, the last 7 days.
Germany · Free · Music, 8 snapshots since 31 Oct. Spotify: Music and Podcasts: best #1, latest #2; Suno - AI Songs, Music, Lyrics: best #1, latest #1; Shazam: Find Music & Concerts: best #3, latest #4; Shotgun: best #50, latest #87.
Show ranks by dateHide ranks by date
| Checked | Spotify: Music and Podcasts | Suno - AI Songs, Music, Lyrics | Shazam: Find Music & Concerts | Shotgun |
|---|---|---|---|---|
| 7 Nov 2026 | #2 | #1 (number one) | #4 | #87 |
| 6 Nov 2026 | #2 | #1 (number one) | #4 | — |
| 5 Nov 2026 | #2 | #1 (number one) | #4 | — |
| 4 Nov 2026 | #2 | #1 (number one) | #6 | — |
| 3 Nov 2026 | #2 | #1 (number one) | #6 | — |
| 2 Nov 2026 | #2 | #1 (number one) | #4 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #3 | #50 |
| 31 Oct 2026 | #2 | #1 (number one) | #4 | #84 |
By country
Free · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Spotify: Music and Podcasts | Suno - AI Songs, Music, Lyrics | Shazam: Find Music & Concerts | Shotgun | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #6Up 1 place#7 a week ago · best #4 | Not in it | Spotify: Music and Podcasts |
| United Kingdom | #1 (number one)Up 1 place#2 a week ago · best #1 | #4No change#4 a week ago · best #2 | #7No change#7 a week ago · best #6 | Not in it | Spotify: Music and Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #4No change#4 a week ago · best #4 | Not in it | Spotify: Music and Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #5Down 1 place#4 a week ago · best #4 | Not in it | Spotify: Music and Podcasts |
| Germany | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #4No change#4 a week ago · best #3 | #87Down 3 places#84 a week ago · best #50 | Suno - AI Songs, Music, Lyrics |
| France | #2Up 1 place#3 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #4No change#4 a week ago · best #3 | #3Down 2 places#1 a week ago · best #1 | Suno - AI Songs, Music, Lyrics |
| Japan | #1 (number one)No change#1 a week ago · best #1 | #5No change#5 a week ago · best #2 | #10Up 1 place#11 a week ago · best #9 | Not in it | Spotify: Music and Podcasts |
| India | #1 (number one)No change#1 a week ago · best #1 | #8No change#8 a week ago · best #5 | #11Up 1 place#12 a week ago · best #9 | Not in it | Spotify: Music and Podcasts |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | #6Up 2 places#8 a week ago · best #5 | #8Down 1 place#7 a week ago · best #6 | Spotify: Music and Podcasts |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #6Up 1 place#7 a week ago · best #5 | #8Up 1 place#9 a week ago · best #6 | Not in it | Spotify: Music and Podcasts |
| Spain | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #4Up 1 place#5 a week ago · best #4 | #64Down 3 places#61 a week ago · best #49 | Suno - AI Songs, Music, Lyrics |
By category
Each app in its own category's Free chart in Germany. Spotify: Music and Podcasts, Suno - AI Songs, Music, Lyrics, Shazam: Find Music & Concerts and Shotgun are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Spotify: Music and Podcasts
- Current version
- 9.1.94
- 23 Oct 2026
- Released
- 14 Jul 2011
Updates since we started tracking it (8 Oct 2026)
- 9.1.92 → 9.1.9423 Oct 2026
- 9.1.90 → 9.1.9219 Oct 2026
Suno - AI Songs, Music, Lyrics
- Current version
- 1.96.1
- 6 Nov 2026
- Released
- 1 Jul 2024
Updates since we started tracking it (8 Oct 2026)
- 1.96.0 → 1.96.16 Nov 2026
- 1.95.0 → 1.96.04 Nov 2026
- 1.93.0 → 1.95.028 Oct 2026
- 1.92.0 → 1.93.014 Oct 2026
Shazam: Find Music & Concerts
- Current version
- 27.2
- 19 Oct 2026
- Released
- 9 Feb 2019
Updates since we started tracking it (8 Oct 2026)
- 27.1 → 27.219 Oct 2026
Shotgun
- Current version
- 12.17.0
- 5 Nov 2026
- Released
- 3 Dec 2013
Updates since we started tracking it (8 Oct 2026)
- 12.16.0 → 12.17.05 Nov 2026
- 12.15.0 → 12.16.03 Nov 2026
- 12.14.0 → 12.15.021 Oct 2026
- 12.13.0 → 12.14.014 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.