Compare apps
UpdatedSpotify: Music and Podcasts, Suno - AI Songs, Music, Lyrics, Reverse Audio: Sing Challenge and Audio Equaliser: Music Louder, side by side in the App Store charts.
Spotify: Music and Podcasts
Suno - AI Songs, Music, Lyrics
Reverse Audio: Sing Challenge
Audio Equaliser: Music Louder
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Spotify: Music and Podcasts ranks highest in Free · Music in Australia: #1, ahead of Suno - AI Songs, Music, Lyrics at #2.
Audio Equaliser: Music Louder gained the most in Free · Music in Australia over 7 days: up 5 places.
Side by side
Ranks and changes are in Free · Music in Australia, unless a row says otherwise.
Rank history
Free · Music in Australia, the last 7 days.
Australia · Free · Music, 7 snapshots since 2 Nov. Spotify: Music and Podcasts: best #1, latest #1; Suno - AI Songs, Music, Lyrics: best #2, latest #2; Reverse Audio: Sing Challenge: best #20, latest #20; Audio Equaliser: Music Louder: best #88, latest #95.
Show ranks by dateHide ranks by date
| Checked | Spotify: Music and Podcasts | Suno - AI Songs, Music, Lyrics | Reverse Audio: Sing Challenge | Audio Equaliser: Music Louder |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #2 | #20 | #95 |
| 7 Nov 2026 | #1 (number one) | #2 | #23 | — |
| 6 Nov 2026 | #1 (number one) | #2 | #31 | #88 |
| 5 Nov 2026 | #1 (number one) | #2 | #33 | #93 |
| 4 Nov 2026 | #1 (number one) | #2 | #32 | #90 |
| 3 Nov 2026 | #1 (number one) | #2 | #24 | #96 |
| 2 Nov 2026 | #1 (number one) | #2 | #20 | — |
By country
Free · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Spotify: Music and Podcasts | Suno - AI Songs, Music, Lyrics | Reverse Audio: Sing Challenge | Audio Equaliser: Music Louder | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #19Up 9 places#28 a week ago · best #19 | Not in it | Spotify: Music and Podcasts |
| United Kingdom | #1 (number one)Up 1 place#2 a week ago · best #1 | #3Up 2 places#5 a week ago · best #2 | #17Up 5 places#22 a week ago · best #13 | Not in it | Spotify: Music and Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #11Up 9 places#20 a week ago · best #11 | Not in it | Spotify: Music and Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #20Down 3 places#17 a week ago · best #14 | #95Up 5 places#100 a week ago · best #88 | Spotify: Music and Podcasts |
| Germany | #2Down 1 place#1 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #6Down 2 places#4 a week ago · best #3 | Not in it | Suno - AI Songs, Music, Lyrics |
| France | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Up 1 place#3 a week ago · best #1 | #9Down 1 place#8 a week ago · best #7 | Not in it | Spotify: Music and Podcasts |
| Japan | #1 (number one)No change#1 a week ago · best #1 | #5Up 1 place#6 a week ago · best #2 | #18No change#18 a week ago · best #13 | Not in it | Spotify: Music and Podcasts |
| India | #1 (number one)No change#1 a week ago · best #1 | #8No change#8 a week ago · best #5 | #23Up 65 places#88 a week ago · best #23 | Not in it | Spotify: Music and Podcasts |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #2Up 2 places#4 a week ago · best #2 | #10Down 2 places#8 a week ago · best #6 | Not in it | Spotify: Music and Podcasts |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #7Up 3 places#10 a week ago · best #5 | #5Down 2 places#3 a week ago · best #2 | Not in it | Spotify: Music and Podcasts |
| Spain | #2Down 1 place#1 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #3Up 2 places#5 a week ago · best #3 | #59Down 11 places#48 a week ago · best #48 | Suno - AI Songs, Music, Lyrics |
By category
Each app in its own category's Free chart in Australia. Spotify: Music and Podcasts, Suno - AI Songs, Music, Lyrics, Reverse Audio: Sing Challenge and Audio Equaliser: Music Louder are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Spotify: Music and Podcasts
- Current version
- 9.1.94
- 23 Oct 2026
- Released
- 14 Jul 2011
Updates since we started tracking it (8 Oct 2026)
- 9.1.92 → 9.1.9423 Oct 2026
- 9.1.90 → 9.1.9219 Oct 2026
Suno - AI Songs, Music, Lyrics
- Current version
- 1.96.1
- 6 Nov 2026
- Released
- 1 Jul 2024
Updates since we started tracking it (8 Oct 2026)
- 1.96.0 → 1.96.16 Nov 2026
- 1.95.0 → 1.96.04 Nov 2026
- 1.93.0 → 1.95.028 Oct 2026
- 1.92.0 → 1.93.014 Oct 2026
Reverse Audio: Sing Challenge
- Current version
- 5.5
- 6 Nov 2026
- Released
- 31 Oct 2025
Updates since we started tracking it (8 Oct 2026)
- 5.4 → 5.56 Nov 2026
- 5.3 → 5.424 Oct 2026
- 5.2 → 5.315 Oct 2026
Audio Equaliser: Music Louder
- Current version
- 1.77
- 26 Sep 2026
- Released
- 15 Dec 2022
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.