Compare apps
UpdatedSpotify: Music and Podcasts, YouTube Music, JioSaavn – Music & Podcasts and MusicHub+, side by side in the App Store charts.
Spotify: Music and Podcasts
YouTube Music
JioSaavn – Music & Podcasts
MusicHub+
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Spotify: Music and Podcasts ranks highest in Free · Music in India: #1, ahead of YouTube Music at #2.
MusicHub+ entered the charts in 1 new country in the last 7 days: India.
Side by side
Ranks and changes are in Free · Music in India, unless a row says otherwise.
Rank history
Free · Music in India, the last 7 days.
India · Free · Music, 8 snapshots since 1 Nov. Spotify: Music and Podcasts: best #1, latest #1; YouTube Music: best #2, latest #2; JioSaavn – Music & Podcasts: best #3, latest #3; MusicHub+: best #50, latest #50.
Show ranks by dateHide ranks by date
| Checked | Spotify: Music and Podcasts | YouTube Music | JioSaavn – Music & Podcasts | MusicHub+ |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #2 | #3 | #50 |
| 7 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 6 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #3 | — |
By country
Free · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Spotify: Music and Podcasts | YouTube Music | JioSaavn – Music & Podcasts | MusicHub+ | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | Not in it | Not in it | Spotify: Music and Podcasts |
| United Kingdom | #1 (number one)Up 1 place#2 a week ago · best #1 | #9No change#9 a week ago · best #5 | Not in it | Not in it | Spotify: Music and Podcasts |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #3 | Not in it | Not in it | Spotify: Music and Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | Not in it | Not in it | Spotify: Music and Podcasts |
| Germany | #2Down 1 place#1 a week ago · best #1 | #5Up 1 place#6 a week ago · best #5 | Not in it | Not in it | Spotify: Music and Podcasts |
| France | #1 (number one)Up 1 place#2 a week ago · best #1 | #6No change#6 a week ago · best #5 | Not in it | Not in it | Spotify: Music and Podcasts |
| Japan | #1 (number one)No change#1 a week ago · best #1 | #2Up 1 place#3 a week ago · best #2 | Not in it | Not in it | Spotify: Music and Podcasts |
| India | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #3No change#3 a week ago · best #3 | #50Not enough history yetNot in it a week ago · best #50 | Spotify: Music and Podcasts |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #3Down 1 place#2 a week ago · best #2 | Not in it | Not in it | Spotify: Music and Podcasts |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #3Down 1 place#2 a week ago · best #2 | Not in it | Not in it | Spotify: Music and Podcasts |
| Spain | #2Down 1 place#1 a week ago · best #1 | #5Up 1 place#6 a week ago · best #3 | Not in it | Not in it | Spotify: Music and Podcasts |
By category
Each app in its own category's Free chart in India. Spotify: Music and Podcasts, YouTube Music, JioSaavn – Music & Podcasts and MusicHub+ are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Spotify: Music and Podcasts
- Current version
- 9.1.94
- 23 Oct 2026
- Released
- 14 Jul 2011
Updates since we started tracking it (8 Oct 2026)
- 9.1.92 → 9.1.9423 Oct 2026
- 9.1.90 → 9.1.9219 Oct 2026
YouTube Music
- Current version
- 9.44
- 1 Nov 2026
- Released
- 12 Nov 2015
Updates since we started tracking it (8 Oct 2026)
- 9.43 → 9.441 Nov 2026
- 9.42 → 9.4325 Oct 2026
- 9.41 → 9.4218 Oct 2026
- 9.40 → 9.4111 Oct 2026
JioSaavn – Music & Podcasts
- Current version
- 10.11.1
- 5 Nov 2026
- Released
- 8 Jun 2011
Updates since we started tracking it (8 Oct 2026)
- 10.11 → 10.11.15 Nov 2026
- 10.10 → 10.1128 Oct 2026
MusicHub+
- Current version
- Not available
- Released
- 14 Apr 2026
Updates since we started tracking it (8 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.