Compare apps
UpdatedSpotify: Music and Podcasts, YouTube Music, Amazon Music: Songs & Podcasts and SoundHound - Music Discovery, side by side in the App Store charts.
Spotify: Music and Podcasts
YouTube Music
Amazon Music: Songs & Podcasts
SoundHound - Music Discovery
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Spotify: Music and Podcasts ranks highest in Free · Music in Canada: #1, ahead of YouTube Music at #3.
Spotify: Music and Podcasts gained the most in Free · Music in Canada over 7 days: up 1 place.
Spotify: Music and Podcasts held the steadiest position in Free · Music in Canada over 7 days: in the chart at every check, moving 0 places between checks on average.
Side by side
Ranks and changes are in Free · Music in Canada, unless a row says otherwise.
Rank history
Free · Music in Canada, the last 7 days.
Canada · Free · Music, 8 snapshots since 29 Oct. Spotify: Music and Podcasts: best #1, latest #1; YouTube Music: best #3, latest #3; Amazon Music: Songs & Podcasts: best #4, latest #5; SoundHound - Music Discovery: best #99, latest #99.
Show ranks by dateHide ranks by date
| Checked | Spotify: Music and Podcasts | YouTube Music | Amazon Music: Songs & Podcasts | SoundHound - Music Discovery |
|---|---|---|---|---|
| 5 Nov 2026 | #1 (number one) | #3 | #5 | #99 |
| 4 Nov 2026 | #1 (number one) | #3 | #4 | — |
| 3 Nov 2026 | #1 (number one) | #3 | #4 | — |
| 2 Nov 2026 | #1 (number one) | #3 | #5 | — |
| 1 Nov 2026 | #1 (number one) | #4 | #6 | — |
| 31 Oct 2026 | #1 (number one) | #3 | #6 | — |
| 30 Oct 2026 | #2 | #3 | #4 | — |
| 29 Oct 2026 | #2 | #3 | #4 | — |
By country
Free · Music in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Spotify: Music and Podcasts | YouTube Music | Amazon Music: Songs & Podcasts | SoundHound - Music Discovery | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #8Down 1 place#7 a week ago · best #5 | Not in it | Spotify: Music and Podcasts |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #8Down 1 place#7 a week ago · best #5 | #10Down 1 place#9 a week ago · best #5 | Not in it | Spotify: Music and Podcasts |
| Canada | #1 (number one)Up 1 place#2 a week ago · best #1 | #3No change#3 a week ago · best #3 | #5Down 1 place#4 a week ago · best #3 | #99Not enough history yetNot in it a week ago · best #99 | Spotify: Music and Podcasts |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #9Down 2 places#7 a week ago · best #4 | Not in it | Spotify: Music and Podcasts |
| Germany | #2No change#2 a week ago · best #1 | #5Up 1 place#6 a week ago · best #5 | #6Up 1 place#7 a week ago · best #3 | #94Down 7 places#87 a week ago · best #66 | Spotify: Music and Podcasts |
| France | #2Down 1 place#1 a week ago · best #1 | #7Down 1 place#6 a week ago · best #5 | #14Down 2 places#12 a week ago · best #10 | Not in it | Spotify: Music and Podcasts |
| Japan | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Up 1 place#3 a week ago · best #2 | #3Up 3 places#6 a week ago · best #2 | #92Not enough history yetNot in it a week ago · best #84 | Spotify: Music and Podcasts |
| India | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #4No change#4 a week ago · best #4 | Not in it | Spotify: Music and Podcasts |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #8Down 1 place#7 a week ago · best #5 | Not in it | Spotify: Music and Podcasts |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | #8Down 2 places#6 a week ago · best #2 | Not in it | Spotify: Music and Podcasts |
| Spain | #1 (number one)Up 2 places#3 a week ago · best #1 | #4Up 2 places#6 a week ago · best #4 | #6Up 1 place#7 a week ago · best #6 | Not in it | Spotify: Music and Podcasts |
By category
Each app in its own category's Free chart in Canada. Spotify: Music and Podcasts, YouTube Music, Amazon Music: Songs & Podcasts and SoundHound - Music Discovery are all in Music, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Spotify: Music and Podcasts
- Current version
- 9.1.94
- 23 Oct 2026
- Released
- 14 Jul 2011
Updates since we started tracking it (8 Oct 2026)
- 9.1.92 → 9.1.9423 Oct 2026
- 9.1.90 → 9.1.9219 Oct 2026
YouTube Music
- Current version
- 9.44
- 1 Nov 2026
- Released
- 12 Nov 2015
Updates since we started tracking it (8 Oct 2026)
- 9.43 → 9.441 Nov 2026
- 9.42 → 9.4325 Oct 2026
- 9.41 → 9.4218 Oct 2026
- 9.40 → 9.4111 Oct 2026
Amazon Music: Songs & Podcasts
- Current version
- 26.39.0
- 2 Nov 2026
- Released
- 12 Jun 2012
Updates since we started tracking it (8 Oct 2026)
- 26.38.0 → 26.39.02 Nov 2026
- 26.37.1 → 26.38.026 Oct 2026
- 26.37.0 → 26.37.121 Oct 2026
- 26.36.0 → 26.37.015 Oct 2026
- 26.35.1 → 26.36.012 Oct 2026
SoundHound - Music Discovery
- Current version
- 10.5
- 29 Oct 2026
- Released
- 27 Apr 2010
Updates since we started tracking it (8 Oct 2026)
- 10.4.1 → 10.529 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.