Compare apps
UpdatedCloud Baby Monitor, Baby Monitor 3G, Horstomat and SafeKids: Parental Control, side by side in the App Store charts.
Cloud Baby Monitor
Baby Monitor 3G
Horstomat
SafeKids: Parental Control
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Baby Monitor 3G ranks highest in Paid · Lifestyle in Germany: #1, ahead of Horstomat at #2.
Cloud Baby Monitor gained the most in Paid · Lifestyle in Germany over 7 days: up 6 places.
Baby Monitor 3G charts in the most countries: 11 of the 11 countries we track.
Baby Monitor 3G held the steadiest position in Paid · Lifestyle in Germany over 7 days: in the chart at every check, moving 0 places between checks on average.
SafeKids: Parental Control entered the charts in 1 new country in the last 7 days: Germany.
Side by side
Ranks and changes are in Paid · Lifestyle in Germany, unless a row says otherwise.
Rank history
Paid · Lifestyle in Germany, the last 7 days.
Germany · Paid · Lifestyle, 8 snapshots since 30 Oct. Cloud Baby Monitor: best #3, latest #3; Baby Monitor 3G: best #1, latest #1; Horstomat: best #2, latest #2; SafeKids: Parental Control: best #33, latest #46.
Show ranks by dateHide ranks by date
| Checked | Cloud Baby Monitor | Baby Monitor 3G | Horstomat | SafeKids: Parental Control |
|---|---|---|---|---|
| 6 Nov 2026 | #3 | #1 (number one) | #2 | #46 |
| 5 Nov 2026 | #7 | #1 (number one) | #54 | #33 |
| 4 Nov 2026 | #34 | #1 (number one) | #37 | — |
| 3 Nov 2026 | #15 | #1 (number one) | #20 | — |
| 2 Nov 2026 | #11 | #1 (number one) | #33 | — |
| 1 Nov 2026 | #39 | #1 (number one) | #15 | — |
| 31 Oct 2026 | #17 | #1 (number one) | #16 | — |
| 30 Oct 2026 | #9 | #1 (number one) | #6 | — |
By country
Paid · Lifestyle in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Cloud Baby Monitor | Baby Monitor 3G | Horstomat | SafeKids: Parental Control | Ahead |
|---|---|---|---|---|---|
| United States | #3Up 3 places#6 a week ago · best #3 | #48Down 32 places#16 a week ago · best #11 | Not in it | Not in it | Cloud Baby Monitor |
| United Kingdom | #8Down 3 places#5 a week ago · best #3 | #10Up 11 places#21 a week ago · best #5 | Not in it | Not in it | Cloud Baby Monitor |
| Canada | #7Up 42 places#49 a week ago · best #1 | #44Down 29 places#15 a week ago · best #5 | Not in it | Not in it | Cloud Baby Monitor |
| Australia | #10Up 5 places#15 a week ago · best #2 | #6Up 11 places#17 a week ago · best #2 | Not in it | Not in it | Baby Monitor 3G |
| Germany | #3Up 6 places#9 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #2Up 4 places#6 a week ago · best #2 | #46Not enough history yetNot in it a week ago · best #33 | Baby Monitor 3G |
| France | #17Down 13 places#4 a week ago · best #2 | #4Down 3 places#1 a week ago · best #1 | Not in it | Not in it | Baby Monitor 3G |
| Japan | Not in it | #61Up 4 places#65 a week ago · best #8 | Not in it | Not in it | Baby Monitor 3G · only one in it |
| India | #21Up 4 places#25 a week ago · best #2 | #24Down 13 places#11 a week ago · best #1 | Not in it | Not in it | Cloud Baby Monitor |
| Brazil | #14Up 4 places#18 a week ago · best #2 | #20Down 8 places#12 a week ago · best #2 | Not in it | Not in it | Cloud Baby Monitor |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #4Up 1 place#5 a week ago · best #1 | Not in it | Not in it | Cloud Baby Monitor |
| Spain | #11Up 13 places#24 a week ago · best #1 | #10Up 1 place#11 a week ago · best #1 | Not in it | Not in it | Baby Monitor 3G |
By category
Each app in its own category's Paid chart in Germany. Cloud Baby Monitor, Baby Monitor 3G, Horstomat and SafeKids: Parental Control are all in Lifestyle, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Cloud Baby Monitor
- Current version
- 26.2
- 23 Oct 2026
- Released
- 27 Jun 2011
Updates since we started tracking it (8 Oct 2026)
- 26.1.3 → 26.223 Oct 2026
Baby Monitor 3G
- Current version
- 6.0.3
- 15 Sep 2026
- Released
- 17 Jan 2012
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Horstomat
- Current version
- 7.0
- 2 Feb 2026
- Released
- 30 Aug 2021
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
SafeKids: Parental Control
- Current version
- 1.3.1
- 29 Oct 2026
- Released
- 21 Oct 2026
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.