Compare apps
UpdatedMy Disney Experience, Flightradar24 | Flight Tracker, Wanderlog - Travel Planner and Flight Info by Flightastic, side by side in the App Store charts.
My Disney Experience
Flightradar24 | Flight Tracker
Wanderlog - Travel Planner
Flight Info by Flightastic
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
My Disney Experience ranks highest in Grossing · Travel in Mexico: #1, ahead of Flightradar24 | Flight Tracker at #2.
Wanderlog - Travel Planner gained the most in Grossing · Travel in Mexico over 7 days: up 3 places.
Side by side
Ranks and changes are in Grossing · Travel in Mexico, unless a row says otherwise.
Rank history
Grossing · Travel in Mexico, the last 7 days.
Mexico · Grossing · Travel, 8 snapshots since 31 Oct. My Disney Experience: best #1, latest #1; Flightradar24 | Flight Tracker: best #2, latest #2; Wanderlog - Travel Planner: best #3, latest #3; Flight Info by Flightastic: best #86, latest #86.
Show ranks by dateHide ranks by date
| Checked | My Disney Experience | Flightradar24 | Flight Tracker | Wanderlog - Travel Planner | Flight Info by Flightastic |
|---|---|---|---|---|
| 7 Nov 2026 | #1 (number one) | #2 | #3 | #86 |
| 6 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #6 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #5 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #6 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #6 | — |
By country
Grossing · Travel in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | My Disney Experience | Flightradar24 | Flight Tracker | Wanderlog - Travel Planner | Flight Info by Flightastic | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #8No change#8 a week ago · best #4 | Not in it | My Disney Experience |
| United Kingdom | #34Down 27 places#7 a week ago · best #5 | #1 (number one)No change#1 a week ago · best #1 | #14Down 1 place#13 a week ago · best #8 | Not in it | Flightradar24 | Flight Tracker |
| Canada | #1 (number one)Up 1 place#2 a week ago · best #1 | #2Up 1 place#3 a week ago · best #1 | #7Down 3 places#4 a week ago · best #2 | Not in it | My Disney Experience |
| Australia | #13Up 4 places#17 a week ago · best #5 | #1 (number one)No change#1 a week ago · best #1 | #4Down 1 place#3 a week ago · best #2 | Not in it | Flightradar24 | Flight Tracker |
| Germany | Not in it | #1 (number one)No change#1 a week ago · best #1 | #16Down 4 places#12 a week ago · best #10 | Not in it | Flightradar24 | Flight Tracker |
| France | #86Not enough history yetNot in it a week ago · best #7 | #2No change#2 a week ago · best #2 | #15Down 1 place#14 a week ago · best #5 | Not in it | Flightradar24 | Flight Tracker |
| Japan | #3No change#3 a week ago · best #2 | #2No change#2 a week ago · best #2 | #49Down 30 places#19 a week ago · best #12 | Not in it | Flightradar24 | Flight Tracker |
| India | Not in it | #2No change#2 a week ago · best #1 | #20Up 1 place#21 a week ago · best #4 | Not in it | Flightradar24 | Flight Tracker |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #9Down 2 places#7 a week ago · best #5 | Not in it | My Disney Experience |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #3Up 3 places#6 a week ago · best #3 | #86Not enough history yetNot in it a week ago · best #86 | My Disney Experience |
| Spain | #9Up 27 places#36 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #5Up 7 places#12 a week ago · best #3 | Not in it | Flightradar24 | Flight Tracker |
By category
Each app in its own category's Grossing chart in Mexico. My Disney Experience, Flightradar24 | Flight Tracker, Wanderlog - Travel Planner and Flight Info by Flightastic are all in Travel, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
My Disney Experience
- Current version
- 8.26.1
- 4 Nov 2026
- Released
- 2 Aug 2012
Updates since we started tracking it (8 Oct 2026)
- 8.26.0 → 8.26.14 Nov 2026
- 8.25.2 → 8.26.027 Oct 2026
- 8.25.1 → 8.25.219 Oct 2026
- 8.25.0 → 8.25.115 Oct 2026
Flightradar24 | Flight Tracker
- Current version
- 11.14.1
- 28 Oct 2026
- Released
- 21 Jul 2010
Updates since we started tracking it (8 Oct 2026)
- 11.14.0 → 11.14.128 Oct 2026
- 11.13.0 → 11.14.023 Oct 2026
- 11.12.0 → 11.13.013 Oct 2026
Wanderlog - Travel Planner
- Current version
- 2.228
- 4 Nov 2026
- Released
- 22 Aug 2019
Updates since we started tracking it (8 Oct 2026)
- 2.227 → 2.2284 Nov 2026
- 2.226 → 2.22725 Oct 2026
- 2.225 → 2.22621 Oct 2026
- 2.224 → 2.22514 Oct 2026
- 2.223 → 2.2248 Oct 2026
Flight Info by Flightastic
- Current version
- 26.10.15
- 17 Oct 2026
- Released
- 10 May 2017
Updates since we started tracking it (9 Oct 2026)
- 26.10.6 → 26.10.1517 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.