Compare apps
UpdatedMy Disney Experience, Flightradar24 | Flight Tracker, Flighty – Live Flight Tracker and Japan Like A Local, side by side in the App Store charts.
My Disney Experience
Flightradar24 | Flight Tracker
Flighty – Live Flight Tracker
Japan Like A Local
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Flightradar24 | Flight Tracker ranks highest in Grossing · Travel in Canada: #1, ahead of My Disney Experience at #2.
Flightradar24 | Flight Tracker gained the most in Grossing · Travel in Canada over 7 days: up 2 places.
Japan Like A Local entered the charts in 1 new country in the last 7 days: Canada.
Side by side
Ranks and changes are in Grossing · Travel in Canada, unless a row says otherwise.
Rank history
Grossing · Travel in Canada, the last 7 days.
Canada · Grossing · Travel, 8 snapshots since 29 Oct. My Disney Experience: best #1, latest #2; Flightradar24 | Flight Tracker: best #1, latest #1; Flighty – Live Flight Tracker: best #1, latest #3; Japan Like A Local: best #39, latest #39.
Show ranks by dateHide ranks by date
| Checked | My Disney Experience | Flightradar24 | Flight Tracker | Flighty – Live Flight Tracker | Japan Like A Local |
|---|---|---|---|---|
| 5 Nov 2026 | #2 | #1 (number one) | #3 | #39 |
| 4 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 31 Oct 2026 | #2 | #3 | #1 (number one) | — |
| 30 Oct 2026 | #2 | #3 | #1 (number one) | — |
| 29 Oct 2026 | #1 (number one) | #3 | #2 | — |
By country
Grossing · Travel in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | My Disney Experience | Flightradar24 | Flight Tracker | Flighty – Live Flight Tracker | Japan Like A Local | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | Not in it | My Disney Experience |
| United Kingdom | #9Down 4 places#5 a week ago · best #5 | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | Not in it | Flightradar24 | Flight Tracker |
| Canada | #2Down 1 place#1 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | #3Down 1 place#2 a week ago · best #1 | #39Not enough history yetNot in it a week ago · best #39 | Flightradar24 | Flight Tracker |
| Australia | #95Down 85 places#10 a week ago · best #5 | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | Not in it | Flightradar24 | Flight Tracker |
| Germany | #50Down 9 places#41 a week ago · best #14 | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #2 | Not in it | Flightradar24 | Flight Tracker |
| France | #22Up 14 places#36 a week ago · best #7 | #2Up 1 place#3 a week ago · best #2 | #5No change#5 a week ago · best #3 | Not in it | Flightradar24 | Flight Tracker |
| Japan | #3Up 7 places#10 a week ago · best #2 | #2No change#2 a week ago · best #2 | #5Down 1 place#4 a week ago · best #3 | Not in it | Flightradar24 | Flight Tracker |
| India | Not in it | #2No change#2 a week ago · best #1 | #1 (number one)Up 2 places#3 a week ago · best #1 | Not in it | Flighty – Live Flight Tracker |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #7Up 4 places#11 a week ago · best #6 | Not in it | My Disney Experience |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #4No change#4 a week ago · best #2 | Not in it | My Disney Experience |
| Spain | #9Down 4 places#5 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #2Up 1 place#3 a week ago · best #2 | Not in it | Flightradar24 | Flight Tracker |
By category
Each app in its own category's Grossing chart in Canada. My Disney Experience, Flightradar24 | Flight Tracker, Flighty – Live Flight Tracker and Japan Like A Local are all in Travel, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
My Disney Experience
- Current version
- 8.26.1
- 4 Nov 2026
- Released
- 2 Aug 2012
Updates since we started tracking it (8 Oct 2026)
- 8.26.0 → 8.26.14 Nov 2026
- 8.25.2 → 8.26.027 Oct 2026
- 8.25.1 → 8.25.219 Oct 2026
- 8.25.0 → 8.25.115 Oct 2026
Flightradar24 | Flight Tracker
- Current version
- 11.14.1
- 28 Oct 2026
- Released
- 21 Jul 2010
Updates since we started tracking it (8 Oct 2026)
- 11.14.0 → 11.14.128 Oct 2026
- 11.13.0 → 11.14.023 Oct 2026
- 11.12.0 → 11.13.013 Oct 2026
Flighty – Live Flight Tracker
- Current version
- 4.11.3
- 26 Oct 2026
- Released
- 19 Aug 2019
Updates since we started tracking it (8 Oct 2026)
- 4.11.2 → 4.11.326 Oct 2026
- 4.11.1 → 4.11.221 Oct 2026
Japan Like A Local
- Current version
- Not available
- Released
- 2 Jun 2026
Updates since we started tracking it (5 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.