Compare apps
UpdatedMy Disney Experience, Flightradar24 | Flight Tracker, Planes Live - Flight Tracker and Trovelo: Roteiros de Viagem, side by side in the App Store charts.
My Disney Experience
Flightradar24 | Flight Tracker
Planes Live - Flight Tracker
Trovelo: Roteiros de Viagem
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
My Disney Experience ranks highest in Grossing · Travel in Brazil: #1, ahead of Flightradar24 | Flight Tracker at #2.
My Disney Experience held the steadiest position in Grossing · Travel in Brazil over 7 days: in the chart at every check, moving 0 places between checks on average.
Side by side
Ranks and changes are in Grossing · Travel in Brazil, unless a row says otherwise.
Rank history
Grossing · Travel in Brazil, the last 7 days.
Brazil · Grossing · Travel, 8 snapshots since 1 Nov. My Disney Experience: best #1, latest #1; Flightradar24 | Flight Tracker: best #2, latest #2; Planes Live - Flight Tracker: best #2, latest #3; Trovelo: Roteiros de Viagem: best #75, latest #75.
Show ranks by dateHide ranks by date
| Checked | My Disney Experience | Flightradar24 | Flight Tracker | Planes Live - Flight Tracker | Trovelo: Roteiros de Viagem |
|---|---|---|---|---|
| 8 Nov 2026 | #1 (number one) | #2 | #3 | #75 |
| 7 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 6 Nov 2026 | #1 (number one) | #3 | #2 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 4 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 3 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 2 Nov 2026 | #1 (number one) | #2 | #3 | — |
| 1 Nov 2026 | #1 (number one) | #2 | #3 | — |
By country
Grossing · Travel in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | My Disney Experience | Flightradar24 | Flight Tracker | Planes Live - Flight Tracker | Trovelo: Roteiros de Viagem | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #9Up 1 place#10 a week ago · best #9 | Not in it | My Disney Experience |
| United Kingdom | #28Down 17 places#11 a week ago · best #5 | #1 (number one)No change#1 a week ago · best #1 | #8No change#8 a week ago · best #6 | Not in it | Flightradar24 | Flight Tracker |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #3Down 1 place#2 a week ago · best #1 | #13Up 2 places#15 a week ago · best #8 | Not in it | My Disney Experience |
| Australia | #8Up 27 places#35 a week ago · best #5 | #1 (number one)No change#1 a week ago · best #1 | #6Up 1 place#7 a week ago · best #6 | Not in it | Flightradar24 | Flight Tracker |
| Germany | Not in it | #1 (number one)No change#1 a week ago · best #1 | #6Down 1 place#5 a week ago · best #5 | Not in it | Flightradar24 | Flight Tracker |
| France | Not in it | #2No change#2 a week ago · best #2 | #16Down 2 places#14 a week ago · best #11 | Not in it | Flightradar24 | Flight Tracker |
| Japan | #3No change#3 a week ago · best #2 | #2No change#2 a week ago · best #2 | #4No change#4 a week ago · best #3 | Not in it | Flightradar24 | Flight Tracker |
| India | Not in it | #2Down 1 place#1 a week ago · best #1 | #43Down 11 places#32 a week ago · best #4 | Not in it | Flightradar24 | Flight Tracker |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #3No change#3 a week ago · best #2 | #75Not enough history yetNot in it a week ago · best #75 | My Disney Experience |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #3Up 2 places#5 a week ago · best #2 | Not in it | My Disney Experience |
| Spain | #22Down 4 places#18 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #15Down 3 places#12 a week ago · best #3 | Not in it | Flightradar24 | Flight Tracker |
By category
Each app in its own category's Grossing chart in Brazil. My Disney Experience, Flightradar24 | Flight Tracker, Planes Live - Flight Tracker and Trovelo: Roteiros de Viagem are all in Travel, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
My Disney Experience
- Current version
- 8.26.1
- 4 Nov 2026
- Released
- 2 Aug 2012
Updates since we started tracking it (8 Oct 2026)
- 8.26.0 → 8.26.14 Nov 2026
- 8.25.2 → 8.26.027 Oct 2026
- 8.25.1 → 8.25.219 Oct 2026
- 8.25.0 → 8.25.115 Oct 2026
Flightradar24 | Flight Tracker
- Current version
- 11.14.1
- 28 Oct 2026
- Released
- 21 Jul 2010
Updates since we started tracking it (8 Oct 2026)
- 11.14.0 → 11.14.128 Oct 2026
- 11.13.0 → 11.14.023 Oct 2026
- 11.12.0 → 11.13.013 Oct 2026
Planes Live - Flight Tracker
- Current version
- 3.10.59
- 23 Sep 2026
- Released
- 16 Jun 2016
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Trovelo: Roteiros de Viagem
- Current version
- 7.3
- 14 Oct 2026
- Released
- 19 Mar 2026
Updates since we started tracking it (12 Oct 2026)
- 7.2 → 7.314 Oct 2026
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.