Compare apps
UpdatedBound - Audiobook Player, Touchstones, Green Eggs and Ham and Emanata - Comics Reader, side by side in the App Store charts.
Bound - Audiobook Player
Touchstones
Green Eggs and Ham
Emanata - Comics Reader
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Touchstones ranks highest in Paid · Books in Australia: #1, ahead of Emanata - Comics Reader at #2.
Touchstones gained the most in Paid · Books in Australia over 7 days: up 48 places.
Bound - Audiobook Player charts in the most countries: 11 of the 11 countries we track.
Bound - Audiobook Player held the steadiest position in Paid · Books in Australia over 7 days: in the chart at every check, moving 3 places between checks on average.
Emanata - Comics Reader entered the charts in 1 new country in the last 7 days: Australia.
Side by side
Ranks and changes are in Paid · Books in Australia, unless a row says otherwise.
Rank history
Paid · Books in Australia, the last 7 days.
Australia · Paid · Books, 8 snapshots since 1 Nov. Bound - Audiobook Player: best #1, latest #3; Touchstones: best #1, latest #1; Green Eggs and Ham: best #4, latest #4; Emanata - Comics Reader: best #2, latest #2.
Show ranks by dateHide ranks by date
| Checked | Bound - Audiobook Player | Touchstones | Green Eggs and Ham | Emanata - Comics Reader |
|---|---|---|---|---|
| 8 Nov 2026 | #3 | #1 (number one) | #4 | #2 |
| 7 Nov 2026 | #3 | #54 | #47 | — |
| 6 Nov 2026 | #11 | #51 | #44 | — |
| 5 Nov 2026 | #9 | #54 | #47 | — |
| 4 Nov 2026 | #5 | #54 | #47 | — |
| 3 Nov 2026 | #2 | #54 | #47 | — |
| 2 Nov 2026 | #1 (number one) | #53 | #46 | — |
| 1 Nov 2026 | #1 (number one) | #49 | #42 | — |
By country
Paid · Books in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Bound - Audiobook Player | Touchstones | Green Eggs and Ham | Emanata - Comics Reader | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)Up 2 places#3 a week ago · best #1 | #67Down 35 places#32 a week ago · best #7 | #29Down 15 places#14 a week ago · best #7 | Not in it | Bound - Audiobook Player |
| United Kingdom | #3Up 9 places#12 a week ago · best #1 | #82Down 11 places#71 a week ago · best #67 | #77Down 11 places#66 a week ago · best #62 | Not in it | Bound - Audiobook Player |
| Canada | #28Down 27 places#1 a week ago · best #1 | #62Down 6 places#56 a week ago · best #3 | #66Down 6 places#60 a week ago · best #58 | Not in it | Bound - Audiobook Player |
| Australia | #3Down 2 places#1 a week ago · best #1 | #1 (number one)Up 48 places#49 a week ago · best #1 | #4Up 38 places#42 a week ago · best #3 | #2Not enough history yetNot in it a week ago · best #2 | Touchstones |
| Germany | #24Down 21 places#3 a week ago · best #1 | Not in it | Not in it | Not in it | Bound - Audiobook Player · only one in it |
| France | #25Down 4 places#21 a week ago · best #3 | Not in it | Not in it | Not in it | Bound - Audiobook Player · only one in it |
| Japan | #19Down 3 places#16 a week ago · best #9 | Not in it | #88Up 1 place#89 a week ago · best #86 | Not in it | Bound - Audiobook Player |
| India | #4Up 11 places#15 a week ago · best #2 | Not in it | Not in it | Not in it | Bound - Audiobook Player · only one in it |
| Brazil | #43Up 3 places#46 a week ago · best #41 | Not in it | Not in it | Not in it | Bound - Audiobook Player · only one in it |
| Mexico | #34Down 3 places#31 a week ago · best #2 | Not in it | #77Up 1 place#78 a week ago · best #77 | Not in it | Bound - Audiobook Player |
| Spain | #17No change#17 a week ago · best #17 | Not in it | Not in it | Not in it | Bound - Audiobook Player · only one in it |
By category
Each app in its own category's Paid chart in Australia. Bound - Audiobook Player, Touchstones, Green Eggs and Ham and Emanata - Comics Reader are all in Books, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Bound - Audiobook Player
- Current version
- 2025.2
- 25 Feb 2025
- Released
- 16 Dec 2015
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Touchstones
- Current version
- 3.1.13
- 18 Feb 2026
- Released
- 21 Oct 2010
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Green Eggs and Ham
- Current version
- 4.1.4
- 18 Dec 2025
- Released
- 18 Aug 2015
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Emanata - Comics Reader
- Current version
- 1.0
- 31 Oct 2026
- Released
- 31 Oct 2026
Updates since we started tracking it (8 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.