Compare apps
UpdatedTypeDraw, PawseScroll, Pocket Mac Lab and One Hour: Hourly Reminders, side by side in the App Store charts.
TypeDraw
PawseScroll
Pocket Mac Lab
One Hour: Hourly Reminders
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
TypeDraw ranks highest in Paid · Productivity in India: #1, ahead of Pocket Mac Lab at #2.
TypeDraw charts in the most countries: 11 of the 11 countries we track.
TypeDraw held the steadiest position in Paid · Productivity in India over 7 days: in the chart at every check, moving 1 place between checks on average.
Pocket Mac Lab entered the charts in 10 new countries in the last 7 days: the United Kingdom, Australia, Japan, Brazil, the United States, Canada, Germany, India, Mexico and Spain.
Side by side
Ranks and changes are in Paid · Productivity in India, unless a row says otherwise.
Rank history
Paid · Productivity in India, the last 7 days.
India · Paid · Productivity, 8 snapshots since 31 Oct. TypeDraw: best #1, latest #1; PawseScroll: best #3, latest #3; Pocket Mac Lab: best #2, latest #2; One Hour: Hourly Reminders: best #16, latest #16.
Show ranks by dateHide ranks by date
| Checked | TypeDraw | PawseScroll | Pocket Mac Lab | One Hour: Hourly Reminders |
|---|---|---|---|---|
| 7 Nov 2026 | #1 (number one) | #3 | #2 | #16 |
| 6 Nov 2026 | #3 | #11 | #2 | — |
| 5 Nov 2026 | #3 | #24 | #2 | — |
| 4 Nov 2026 | #1 (number one) | — | #3 | — |
| 3 Nov 2026 | #4 | — | — | — |
| 2 Nov 2026 | #1 (number one) | — | — | — |
| 1 Nov 2026 | #1 (number one) | — | — | — |
| 31 Oct 2026 | #1 (number one) | — | — | — |
By country
Paid · Productivity in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | TypeDraw | PawseScroll | Pocket Mac Lab | One Hour: Hourly Reminders | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | Not in it | #2Not enough history yetNot in it a week ago · best #2 | Not in it | TypeDraw |
| United Kingdom | #2Down 1 place#1 a week ago · best #1 | Not in it | #4Not enough history yetNot in it a week ago · best #4 | Not in it | TypeDraw |
| Canada | #2Down 1 place#1 a week ago · best #1 | Not in it | #10Not enough history yetNot in it a week ago · best #6 | Not in it | TypeDraw |
| Australia | #1 (number one)No change#1 a week ago · best #1 | Not in it | #4Not enough history yetNot in it a week ago · best #4 | Not in it | TypeDraw |
| Germany | #1 (number one)No change#1 a week ago · best #1 | Not in it | #5Not enough history yetNot in it a week ago · best #5 | Not in it | TypeDraw |
| France | #2Down 1 place#1 a week ago · best #1 | Not in it | Not in it | Not in it | TypeDraw · only one in it |
| Japan | #1 (number one)Up 1 place#2 a week ago · best #1 | Not in it | #7Not enough history yetNot in it a week ago · best #7 | Not in it | TypeDraw |
| India | #1 (number one)No change#1 a week ago · best #1 | #3Not enough history yetNot in it a week ago · best #3 | #2Not enough history yetNot in it a week ago · best #2 | #16Not enough history yetNot in it a week ago · best #16 | TypeDraw |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | Not in it | #2Not enough history yetNot in it a week ago · best #1 | Not in it | TypeDraw |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | Not in it | #2Not enough history yetNot in it a week ago · best #2 | Not in it | TypeDraw |
| Spain | #1 (number one)No change#1 a week ago · best #1 | Not in it | #18Not enough history yetNot in it a week ago · best #1 | Not in it | TypeDraw |
By category
Each app in its own category's Paid chart in India. TypeDraw, PawseScroll, Pocket Mac Lab and One Hour: Hourly Reminders are all in Productivity, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Productivity | #1 (number one)No change | United States#1 (number one) | 11 | |
| Productivity | #3Not enough history yet | India#3 | 1 | |
| Productivity | #2Not enough history yet | United States#2 | 10 | |
| Productivity | #16Not enough history yet | India#16 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
TypeDraw
- Current version
- 1.8
- 4 Nov 2026
- Released
- 20 Oct 2026
Updates since we started tracking it (21 Oct 2026)
- 1.7.1 → 1.84 Nov 2026
- 1.6 → 1.7.13 Nov 2026
- 1.5 → 1.631 Oct 2026
- 1.4.2 → 1.527 Oct 2026
- 1.4 → 1.4.224 Oct 2026
- 1.2 → 1.422 Oct 2026
PawseScroll
- Current version
- 1.2
- 23 Sep 2026
- Released
- 8 Sep 2026
Updates since we started tracking it (28 Oct 2026)
No new version seen yet.
Pocket Mac Lab
- Current version
- 1.0.1
- 1 Nov 2026
- Released
- 1 Nov 2026
Updates since we started tracking it (3 Nov 2026)
No new version seen yet.
One Hour: Hourly Reminders
- Current version
- 1.0.6
- 22 May 2026
- Released
- 10 Dec 2025
Updates since we started tracking it (7 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.