Compare apps
UpdatedTranslate Now - AI Translator, Collectr - TCG Collector App, Ancestry: Family History & DNA and Cards AI: Sports Card Scanner, side by side in the App Store charts.
Translate Now - AI Translator
Collectr - TCG Collector App
Ancestry: Family History & DNA
Cards AI: Sports Card Scanner
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Ancestry: Family History & DNA ranks highest in Grossing · Reference in Australia: #1, ahead of Translate Now - AI Translator at #2.
Side by side
Ranks and changes are in Grossing · Reference in Australia, unless a row says otherwise.
Rank history
Grossing · Reference in Australia, the last 7 days.
Australia · Grossing · Reference, 8 snapshots since 29 Oct. Translate Now - AI Translator: best #2, latest #2; Collectr - TCG Collector App: best #3, latest #3; Ancestry: Family History & DNA: best #1, latest #1; Cards AI: Sports Card Scanner: best #66, latest #66.
Show ranks by dateHide ranks by date
| Checked | Translate Now - AI Translator | Collectr - TCG Collector App | Ancestry: Family History & DNA | Cards AI: Sports Card Scanner |
|---|---|---|---|---|
| 5 Nov 2026 | #2 | #3 | #1 (number one) | #66 |
| 4 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 3 Nov 2026 | #2 | #4 | #1 (number one) | — |
| 2 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 1 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 31 Oct 2026 | #2 | #3 | #1 (number one) | — |
| 30 Oct 2026 | #2 | #3 | #1 (number one) | — |
| 29 Oct 2026 | #2 | #3 | #1 (number one) | — |
By country
Grossing · Reference in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Translate Now - AI Translator | Collectr - TCG Collector App | Ancestry: Family History & DNA | Cards AI: Sports Card Scanner | Ahead |
|---|---|---|---|---|---|
| United States | #2No change#2 a week ago · best #1 | #8Down 1 place#7 a week ago · best #5 | #4Down 1 place#3 a week ago · best #2 | Not in it | Translate Now - AI Translator |
| United Kingdom | #2Up 1 place#3 a week ago · best #2 | #4No change#4 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Ancestry: Family History & DNA |
| Canada | #5No change#5 a week ago · best #2 | #2No change#2 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | Not in it | Ancestry: Family History & DNA |
| Australia | #2No change#2 a week ago · best #2 | #3No change#3 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #66Not enough history yetNot in it a week ago · best #66 | Ancestry: Family History & DNA |
| Germany | #3Up 1 place#4 a week ago · best #2 | #16Down 2 places#14 a week ago · best #7 | #13Up 4 places#17 a week ago · best #8 | Not in it | Translate Now - AI Translator |
| France | #17No change#17 a week ago · best #9 | #65Down 6 places#59 a week ago · best #31 | #66Down 3 places#63 a week ago · best #30 | Not in it | Translate Now - AI Translator |
| Japan | #1 (number one)No change#1 a week ago · best #1 | Not in it | Not in it | Not in it | Translate Now - AI Translator · only one in it |
| India | #22Down 6 places#16 a week ago · best #6 | #30No change#30 a week ago · best #2 | Not in it | Not in it | Translate Now - AI Translator |
| Brazil | #17Down 1 place#16 a week ago · best #9 | #29Up 27 places#56 a week ago · best #27 | #44Up 13 places#57 a week ago · best #32 | Not in it | Translate Now - AI Translator |
| Mexico | #5Down 1 place#4 a week ago · best #3 | #7Down 1 place#6 a week ago · best #5 | #16Down 4 places#12 a week ago · best #9 | Not in it | Translate Now - AI Translator |
| Spain | #11Up 3 places#14 a week ago · best #6 | #13Up 8 places#21 a week ago · best #4 | #54Up 12 places#66 a week ago · best #26 | Not in it | Translate Now - AI Translator |
By category
Each app in its own category's Grossing chart in Australia. Translate Now - AI Translator, Collectr - TCG Collector App, Ancestry: Family History & DNA and Cards AI: Sports Card Scanner are all in Reference, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Translate Now - AI Translator
- Current version
- 2026.11.3
- 4 Nov 2026
- Released
- 23 Mar 2018
Updates since we started tracking it (8 Oct 2026)
- 2026.10.13 → 2026.11.34 Nov 2026
- 2026.10.11 → 2026.10.1328 Oct 2026
- 2026.10.7 → 2026.10.1121 Oct 2026
- 2026.9.48 → 2026.10.715 Oct 2026
Collectr - TCG Collector App
- Current version
- 2.5.14
- 4 Nov 2026
- Released
- 31 Jan 2022
Updates since we started tracking it (8 Oct 2026)
- 2.5.13 → 2.5.144 Nov 2026
- 2.5.12 → 2.5.1318 Oct 2026
- 2.5.10 → 2.5.1214 Oct 2026
Ancestry: Family History & DNA
- Current version
- 18.21.1
- 3 Nov 2026
- Released
- 19 Jan 2010
Updates since we started tracking it (8 Oct 2026)
- 18.21 → 18.21.13 Nov 2026
- 18.20 → 18.2126 Oct 2026
- 18.19.2 → 18.2012 Oct 2026
Cards AI: Sports Card Scanner
- Current version
- 2.1
- 7 Oct 2026
- Released
- 25 Apr 2026
Updates since we started tracking it (16 Oct 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.