Compare apps
UpdatedTranslate AI - Live Translate, Kuli Kuli: Travel Translator, Gospel Partner: Daily Bible and Zura - Learn, Play, Grow, side by side in the App Store charts.
Translate AI - Live Translate
Kuli Kuli: Travel Translator
Gospel Partner: Daily Bible
Zura - Learn, Play, Grow
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Gospel Partner: Daily Bible ranks highest in Grossing · Reference in India: #1, ahead of Translate AI - Live Translate at #2.
Translate AI - Live Translate held the steadiest position in Grossing · Reference in India over 7 days: in the chart at every check, moving 2 places between checks on average.
Zura - Learn, Play, Grow entered the charts in 1 new country in the last 7 days: India.
Side by side
Ranks and changes are in Grossing · Reference in India, unless a row says otherwise.
Rank history
Grossing · Reference in India, the last 7 days.
India · Grossing · Reference, 8 snapshots since 29 Oct. Translate AI - Live Translate: best #1, latest #2; Kuli Kuli: Travel Translator: best #3, latest #3; Gospel Partner: Daily Bible: best #1, latest #1; Zura - Learn, Play, Grow: best #36, latest #78.
Show ranks by dateHide ranks by date
| Checked | Translate AI - Live Translate | Kuli Kuli: Travel Translator | Gospel Partner: Daily Bible | Zura - Learn, Play, Grow |
|---|---|---|---|---|
| 5 Nov 2026 | #2 | #3 | #1 (number one) | #78 |
| 4 Nov 2026 | #1 (number one) | #17 | #2 | #36 |
| 3 Nov 2026 | #2 | #6 | #1 (number one) | — |
| 2 Nov 2026 | #5 | #6 | #4 | — |
| 1 Nov 2026 | #2 | #10 | #3 | — |
| 31 Oct 2026 | #1 (number one) | #7 | #4 | — |
| 30 Oct 2026 | #1 (number one) | #15 | #8 | — |
| 29 Oct 2026 | #3 | #6 | #4 | — |
By country
Grossing · Reference in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Translate AI - Live Translate | Kuli Kuli: Travel Translator | Gospel Partner: Daily Bible | Zura - Learn, Play, Grow | Ahead |
|---|---|---|---|---|---|
| United States | #13Down 1 place#12 a week ago · best #12 | #40Up 9 places#49 a week ago · best #33 | #53No change#53 a week ago · best #44 | Not in it | Translate AI - Live Translate |
| United Kingdom | #8Down 3 places#5 a week ago · best #5 | #34Down 6 places#28 a week ago · best #24 | #50Down 2 places#48 a week ago · best #27 | Not in it | Translate AI - Live Translate |
| Canada | #11Down 2 places#9 a week ago · best #7 | #19Up 9 places#28 a week ago · best #16 | #73Down 20 places#53 a week ago · best #34 | Not in it | Translate AI - Live Translate |
| Australia | #8No change#8 a week ago · best #5 | #17Up 4 places#21 a week ago · best #8 | #20Up 2 places#22 a week ago · best #20 | Not in it | Translate AI - Live Translate |
| Germany | #5No change#5 a week ago · best #2 | #17Up 1 place#18 a week ago · best #6 | #56Up 44 places#100 a week ago · best #35 | Not in it | Translate AI - Live Translate |
| France | #14Down 1 place#13 a week ago · best #4 | #20Down 4 places#16 a week ago · best #13 | Not in it | Not in it | Translate AI - Live Translate |
| Japan | #5Up 2 places#7 a week ago · best #4 | #20Not enough history yetNot in it a week ago · best #20 | #38Up 12 places#50 a week ago · best #38 | Not in it | Translate AI - Live Translate |
| India | #2Up 1 place#3 a week ago · best #1 | #3Up 3 places#6 a week ago · best #1 | #1 (number one)Up 3 places#4 a week ago · best #1 | #78Not enough history yetNot in it a week ago · best #36 | Gospel Partner: Daily Bible |
| Brazil | #6Down 3 places#3 a week ago · best #2 | #51Down 11 places#40 a week ago · best #27 | Not in it | Not in it | Translate AI - Live Translate |
| Mexico | #9Down 2 places#7 a week ago · best #6 | #12Up 1 place#13 a week ago · best #10 | Not in it | Not in it | Translate AI - Live Translate |
| Spain | #3No change#3 a week ago · best #2 | #18Down 6 places#12 a week ago · best #7 | #31Up 42 places#73 a week ago · best #30 | Not in it | Translate AI - Live Translate |
By category
Each app in its own category's Grossing chart in India. Translate AI - Live Translate, Kuli Kuli: Travel Translator, Gospel Partner: Daily Bible and Zura - Learn, Play, Grow are all in Reference, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Translate AI - Live Translate
- Current version
- 2.6.0
- 21 Oct 2026
- Released
- 30 Jan 2025
Updates since we started tracking it (8 Oct 2026)
- 2.5.3 → 2.6.021 Oct 2026
Kuli Kuli: Travel Translator
- Current version
- 2.0.4
- 5 Nov 2026
- Released
- 19 Sep 2023
Updates since we started tracking it (8 Oct 2026)
- 2.0.2 → 2.0.45 Nov 2026
- 2.0.1 → 2.0.223 Oct 2026
Gospel Partner: Daily Bible
- Current version
- 5.4.11
- 29 Oct 2026
- Released
- 17 Feb 2015
Updates since we started tracking it (8 Oct 2026)
- 5.4.10 → 5.4.1129 Oct 2026
- 5.4.9 → 5.4.1013 Oct 2026
Zura - Learn, Play, Grow
- Current version
- 1.7.8
- 9 Feb 2026
- Released
- 6 Jul 2025
Updates since we started tracking it (4 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.