Compare apps
UpdatedGround News, NYTimes: US and World News, Inkitt Galatea: Audio & eBooks and 3ook.com Li3rary, side by side in the App Store charts.
Ground News
NYTimes: US and World News
Inkitt Galatea: Audio & eBooks
3ook.com Li3rary
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
NYTimes: US and World News ranks highest in Free · Magazines & Newspapers in Canada: #1, ahead of Ground News at #2.
Inkitt Galatea: Audio & eBooks gained the most in Free · Magazines & Newspapers in Canada over 7 days: up 5 places.
NYTimes: US and World News held the steadiest position in Free · Magazines & Newspapers in Canada over 7 days: in the chart at every check, moving 0 places between checks on average.
Side by side
Ranks and changes are in Free · Magazines & Newspapers in Canada, unless a row says otherwise.
Rank history
Free · Magazines & Newspapers in Canada, the last 7 days.
Canada · Free · Magazines & Newspapers, 8 snapshots since 1 Nov. Ground News: best #2, latest #2; NYTimes: US and World News: best #1, latest #1; Inkitt Galatea: Audio & eBooks: best #3, latest #3; 3ook.com Li3rary: best #97, latest #97.
Show ranks by dateHide ranks by date
| Checked | Ground News | NYTimes: US and World News | Inkitt Galatea: Audio & eBooks | 3ook.com Li3rary |
|---|---|---|---|---|
| 8 Nov 2026 | #2 | #1 (number one) | #3 | #97 |
| 7 Nov 2026 | #5 | #1 (number one) | #6 | — |
| 6 Nov 2026 | #5 | #1 (number one) | #8 | — |
| 5 Nov 2026 | #5 | #1 (number one) | #8 | — |
| 4 Nov 2026 | #5 | #1 (number one) | #8 | — |
| 3 Nov 2026 | #5 | #2 | #6 | — |
| 2 Nov 2026 | #3 | #1 (number one) | #8 | — |
| 1 Nov 2026 | #3 | #1 (number one) | #8 | — |
By country
Free · Magazines & Newspapers in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Ground News | NYTimes: US and World News | Inkitt Galatea: Audio & eBooks | 3ook.com Li3rary | Ahead |
|---|---|---|---|---|---|
| United States | #2Down 1 place#1 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | #5Up 3 places#8 a week ago · best #4 | Not in it | NYTimes: US and World News |
| United Kingdom | #14Down 3 places#11 a week ago · best #10 | #7Up 1 place#8 a week ago · best #1 | #5Down 1 place#4 a week ago · best #4 | Not in it | Inkitt Galatea: Audio & eBooks |
| Canada | #2Up 1 place#3 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #3Up 5 places#8 a week ago · best #2 | #97Not enough history yetNot in it a week ago · best #97 | NYTimes: US and World News |
| Australia | #13No change#13 a week ago · best #9 | #2No change#2 a week ago · best #1 | #5Up 1 place#6 a week ago · best #3 | Not in it | NYTimes: US and World News |
| Germany | #34Down 16 places#18 a week ago · best #17 | #7Up 4 places#11 a week ago · best #1 | #1 (number one)Up 1 place#2 a week ago · best #1 | Not in it | Inkitt Galatea: Audio & eBooks |
| France | #46Up 1 place#47 a week ago · best #24 | #20Up 6 places#26 a week ago · best #5 | #1 (number one)Up 1 place#2 a week ago · best #1 | Not in it | Inkitt Galatea: Audio & eBooks |
| Japan | #53Up 18 places#71 a week ago · best #36 | #11No change#11 a week ago · best #2 | Not in it | Not in it | NYTimes: US and World News |
| India | #24Up 15 places#39 a week ago · best #24 | #11Up 7 places#18 a week ago · best #2 | #6Up 2 places#8 a week ago · best #3 | Not in it | Inkitt Galatea: Audio & eBooks |
| Brazil | #40Up 3 places#43 a week ago · best #33 | #4Up 11 places#15 a week ago · best #4 | #3No change#3 a week ago · best #2 | Not in it | Inkitt Galatea: Audio & eBooks |
| Mexico | #26Up 1 place#27 a week ago · best #13 | #9Up 1 place#10 a week ago · best #3 | #5Up 3 places#8 a week ago · best #4 | Not in it | Inkitt Galatea: Audio & eBooks |
| Spain | #16Up 3 places#19 a week ago · best #14 | #5No change#5 a week ago · best #1 | #2No change#2 a week ago · best #1 | Not in it | Inkitt Galatea: Audio & eBooks |
By category
Each app in its own category's Free chart in Canada. Inkitt Galatea: Audio & eBooks and 3ook.com Li3rary are both in Books, so their ranks there compare directly. Ground News and NYTimes: US and World News are both in News, so their ranks there compare directly.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Ground News
- Current version
- 4.37.0
- 26 Oct 2026
- Released
- 22 Apr 2018
Updates since we started tracking it (8 Oct 2026)
- 4.36.0 → 4.37.026 Oct 2026
- 4.35.0 → 4.36.020 Oct 2026
NYTimes: US and World News
- Current version
- 11.98.1
- 4 Nov 2026
- Released
- 31 Jan 2019
Updates since we started tracking it (8 Oct 2026)
- 11.98.0 → 11.98.14 Nov 2026
- 11.97.0 → 11.98.027 Oct 2026
- 11.96.0 → 11.97.019 Oct 2026
- 11.95.0 → 11.96.015 Oct 2026
Inkitt Galatea: Audio & eBooks
- Current version
- 24.0.0
- 2 Nov 2026
- Released
- 14 May 2018
Updates since we started tracking it (8 Oct 2026)
- 23.3.0 → 24.0.02 Nov 2026
- 23.2.0 → 23.3.012 Oct 2026
3ook.com Li3rary
- Current version
- 1.3.2
- 28 Aug 2026
- Released
- 17 Mar 2026
Updates since we started tracking it (1 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.