Compare apps
UpdatedNYTimes: US and World News, Inkitt Galatea: Audio & eBooks, O Globo and House & Leisure, side by side in the App Store charts.
NYTimes: US and World News
Inkitt Galatea: Audio & eBooks
O Globo
House & Leisure
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Inkitt Galatea: Audio & eBooks ranks highest in Grossing · Magazines & Newspapers in Brazil: #1, ahead of O Globo at #2.
NYTimes: US and World News gained the most in Grossing · Magazines & Newspapers in Brazil over 7 days: up 1 place.
Side by side
Ranks and changes are in Grossing · Magazines & Newspapers in Brazil, unless a row says otherwise.
Rank history
Grossing · Magazines & Newspapers in Brazil, the last 7 days.
Brazil · Grossing · Magazines & Newspapers, 8 snapshots since 29 Oct. NYTimes: US and World News: best #3, latest #3; Inkitt Galatea: Audio & eBooks: best #1, latest #1; O Globo: best #2, latest #2; House & Leisure: best #58, latest #99.
Show ranks by dateHide ranks by date
| Checked | NYTimes: US and World News | Inkitt Galatea: Audio & eBooks | O Globo | House & Leisure |
|---|---|---|---|---|
| 5 Nov 2026 | #3 | #1 (number one) | #2 | #99 |
| 4 Nov 2026 | #3 | #1 (number one) | #2 | #78 |
| 3 Nov 2026 | #4 | #1 (number one) | #2 | #58 |
| 2 Nov 2026 | #4 | #1 (number one) | #2 | — |
| 1 Nov 2026 | #6 | #1 (number one) | #2 | — |
| 31 Oct 2026 | #3 | #1 (number one) | #2 | — |
| 30 Oct 2026 | #3 | #1 (number one) | #2 | — |
| 29 Oct 2026 | #4 | #1 (number one) | #2 | — |
By country
Grossing · Magazines & Newspapers in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | NYTimes: US and World News | Inkitt Galatea: Audio & eBooks | O Globo | House & Leisure | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #11Up 4 places#15 a week ago · best #11 | Not in it | Not in it | NYTimes: US and World News |
| United Kingdom | #5Up 1 place#6 a week ago · best #4 | #7No change#7 a week ago · best #7 | Not in it | Not in it | NYTimes: US and World News |
| Canada | #2No change#2 a week ago · best #1 | #5No change#5 a week ago · best #3 | Not in it | Not in it | NYTimes: US and World News |
| Australia | #2Up 3 places#5 a week ago · best #2 | #9No change#9 a week ago · best #4 | Not in it | Not in it | NYTimes: US and World News |
| Germany | #9Down 1 place#8 a week ago · best #8 | #6Up 1 place#7 a week ago · best #5 | Not in it | Not in it | Inkitt Galatea: Audio & eBooks |
| France | #7Up 1 place#8 a week ago · best #7 | #4No change#4 a week ago · best #2 | Not in it | Not in it | Inkitt Galatea: Audio & eBooks |
| Japan | #5No change#5 a week ago · best #3 | #39Up 34 places#73 a week ago · best #16 | Not in it | Not in it | NYTimes: US and World News |
| India | #2No change#2 a week ago · best #1 | #7Up 1 place#8 a week ago · best #5 | Not in it | Not in it | NYTimes: US and World News |
| Brazil | #3Up 1 place#4 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #99Not enough history yetNot in it a week ago · best #58 | Inkitt Galatea: Audio & eBooks |
| Mexico | #3No change#3 a week ago · best #3 | #5Up 4 places#9 a week ago · best #4 | Not in it | Not in it | NYTimes: US and World News |
| Spain | #4Up 1 place#5 a week ago · best #3 | #5Down 2 places#3 a week ago · best #1 | #79Not enough history yetNot in it a week ago · best #50 | Not in it | NYTimes: US and World News |
By category
Each app in its own category's Grossing chart in Brazil. NYTimes: US and World News and O Globo are both in News, so their ranks there compare directly. Inkitt Galatea: Audio & eBooks and House & Leisure are each in another category.
| App | Category | Grossing rank here | Best in any country | Countries |
|---|---|---|---|---|
| News | #4Up 3 places | United States#2 | 11 | |
| News | #3No change | Brazil#3 | 1 | |
| Books | #1 (number one)Up 1 place | Brazil#1 (number one) | 10 | |
| Magazines & Newspapers | #99Not enough history yet | Brazil#99 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
NYTimes: US and World News
- Current version
- 11.98.1
- 4 Nov 2026
- Released
- 31 Jan 2019
Updates since we started tracking it (8 Oct 2026)
- 11.98.0 → 11.98.14 Nov 2026
- 11.97.0 → 11.98.027 Oct 2026
- 11.96.0 → 11.97.019 Oct 2026
- 11.95.0 → 11.96.015 Oct 2026
Inkitt Galatea: Audio & eBooks
- Current version
- 24.0.0
- 2 Nov 2026
- Released
- 14 May 2018
Updates since we started tracking it (8 Oct 2026)
- 23.3.0 → 24.0.02 Nov 2026
- 23.2.0 → 23.3.012 Oct 2026
O Globo
- Current version
- 10.0.0
- 4 Nov 2026
- Released
- 14 Oct 2010
Updates since we started tracking it (8 Oct 2026)
- 9.6.20 → 10.0.04 Nov 2026
House & Leisure
- Current version
- 4.1
- 28 Aug 2026
- Released
- 5 Aug 2021
Updates since we started tracking it (3 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.