Compare apps
UpdatedNYTimes: US and World News, BBC: World News & Stories, BorrowBox and Just Bikes Magazine, side by side in the App Store charts.
NYTimes: US and World News
BBC: World News & Stories
BorrowBox
Just Bikes Magazine
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
BorrowBox ranks highest in Free · Magazines & Newspapers in Australia: #1, ahead of NYTimes: US and World News at #2.
NYTimes: US and World News charts in the most countries: 11 of the 11 countries we track.
NYTimes: US and World News held the steadiest position in Free · Magazines & Newspapers in Australia over 7 days: in the chart at every check, moving 0 places between checks on average.
Side by side
Ranks and changes are in Free · Magazines & Newspapers in Australia, unless a row says otherwise.
Rank history
Free · Magazines & Newspapers in Australia, the last 7 days.
Australia · Free · Magazines & Newspapers, 8 snapshots since 1 Nov. NYTimes: US and World News: best #1, latest #2; BBC: World News & Stories: best #3, latest #3; BorrowBox: best #1, latest #1; Just Bikes Magazine: best #76, latest #76.
Show ranks by dateHide ranks by date
| Checked | NYTimes: US and World News | BBC: World News & Stories | BorrowBox | Just Bikes Magazine |
|---|---|---|---|---|
| 8 Nov 2026 | #2 | #3 | #1 (number one) | #76 |
| 7 Nov 2026 | #2 | #3 | #1 (number one) | — |
| 6 Nov 2026 | #2 | #4 | #1 (number one) | — |
| 5 Nov 2026 | #1 (number one) | #4 | #2 | — |
| 4 Nov 2026 | #1 (number one) | #4 | #3 | — |
| 3 Nov 2026 | #2 | #5 | #1 (number one) | — |
| 2 Nov 2026 | #2 | #5 | #1 (number one) | #96 |
| 1 Nov 2026 | #2 | #3 | #1 (number one) | — |
By country
Free · Magazines & Newspapers in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | NYTimes: US and World News | BBC: World News & Stories | BorrowBox | Just Bikes Magazine | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)Up 1 place#2 a week ago · best #1 | #12Down 1 place#11 a week ago · best #7 | #100Down 7 places#93 a week ago · best #44 | Not in it | NYTimes: US and World News |
| United Kingdom | #7Up 1 place#8 a week ago · best #1 | Not in it | #3No change#3 a week ago · best #2 | Not in it | BorrowBox |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #7Up 3 places#10 a week ago · best #4 | #69Not enough history yetNot in it a week ago · best #57 | Not in it | NYTimes: US and World News |
| Australia | #2No change#2 a week ago · best #1 | #3No change#3 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #76Not enough history yetNot in it a week ago · best #76 | BorrowBox |
| Germany | #7Up 4 places#11 a week ago · best #1 | #15Up 4 places#19 a week ago · best #9 | Not in it | Not in it | NYTimes: US and World News |
| France | #20Up 6 places#26 a week ago · best #5 | #12Up 5 places#17 a week ago · best #9 | Not in it | Not in it | BBC: World News & Stories |
| Japan | #11No change#11 a week ago · best #2 | #4Down 2 places#2 a week ago · best #1 | Not in it | Not in it | BBC: World News & Stories |
| India | #11Up 7 places#18 a week ago · best #2 | #12Down 3 places#9 a week ago · best #5 | Not in it | Not in it | NYTimes: US and World News |
| Brazil | #4Up 11 places#15 a week ago · best #4 | #17Up 1 place#18 a week ago · best #8 | Not in it | Not in it | NYTimes: US and World News |
| Mexico | #9Up 1 place#10 a week ago · best #3 | #15Up 6 places#21 a week ago · best #14 | Not in it | Not in it | NYTimes: US and World News |
| Spain | #5No change#5 a week ago · best #1 | #7Down 3 places#4 a week ago · best #3 | Not in it | Not in it | NYTimes: US and World News |
By category
Each app in its own category's Free chart in Australia. NYTimes: US and World News and BBC: World News & Stories are both in News, so their ranks there compare directly. BorrowBox and Just Bikes Magazine are each in another category.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
NYTimes: US and World News
- Current version
- 11.98.1
- 4 Nov 2026
- Released
- 31 Jan 2019
Updates since we started tracking it (8 Oct 2026)
- 11.98.0 → 11.98.14 Nov 2026
- 11.97.0 → 11.98.027 Oct 2026
- 11.96.0 → 11.97.019 Oct 2026
- 11.95.0 → 11.96.015 Oct 2026
BBC: World News & Stories
- Current version
- 2026.10.0
- 5 Nov 2026
- Released
- 1 Apr 2010
Updates since we started tracking it (8 Oct 2026)
- 2026.9.1 → 2026.10.05 Nov 2026
- 2026.9.0 → 2026.9.123 Oct 2026
BorrowBox
- Current version
- 7.0.5
- 3 Nov 2026
- Released
- 22 May 2013
Updates since we started tracking it (8 Oct 2026)
- 7.0.4 → 7.0.53 Nov 2026
- 7.0.3 → 7.0.426 Oct 2026
- 7.0.2 → 7.0.323 Oct 2026
- 7.0.1 → 7.0.217 Oct 2026
- 7.0.0 → 7.0.112 Oct 2026
Just Bikes Magazine
- Current version
- 6.0.0
- 13 Jun 2018
- Released
- 1 May 2012
Updates since we started tracking it (1 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.