Compare apps
UpdatedThe Wall Street Journal News, MoboReader: Top Novels & Books, ReadNow: Novels & Stories and 歴史群像, side by side in the App Store charts.
The Wall Street Journal News
MoboReader: Top Novels & Books
ReadNow: Novels & Stories
歴史群像
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
MoboReader: Top Novels & Books ranks highest in Grossing · Magazines & Newspapers in Japan: #1, ahead of ReadNow: Novels & Stories at #2.
The Wall Street Journal News gained the most in Grossing · Magazines & Newspapers in Japan over 7 days: up 4 places.
歴史群像 entered the charts in 1 new country in the last 7 days: Japan.
Side by side
Ranks and changes are in Grossing · Magazines & Newspapers in Japan, unless a row says otherwise.
Rank history
Grossing · Magazines & Newspapers in Japan, the last 7 days.
Japan · Grossing · Magazines & Newspapers, 8 snapshots since 31 Oct. The Wall Street Journal News: best #3, latest #3; MoboReader: Top Novels & Books: best #1, latest #1; ReadNow: Novels & Stories: best #2, latest #2; 歴史群像: best #22, latest #44.
Show ranks by dateHide ranks by date
| Checked | The Wall Street Journal News | MoboReader: Top Novels & Books | ReadNow: Novels & Stories | 歴史群像 |
|---|---|---|---|---|
| 7 Nov 2026 | #3 | #1 (number one) | #2 | #44 |
| 6 Nov 2026 | #4 | #1 (number one) | #2 | #22 |
| 5 Nov 2026 | #4 | #1 (number one) | #3 | — |
| 4 Nov 2026 | #6 | #2 | #3 | — |
| 3 Nov 2026 | #5 | #1 (number one) | #2 | — |
| 2 Nov 2026 | #7 | #1 (number one) | #2 | — |
| 1 Nov 2026 | #4 | #1 (number one) | #2 | — |
| 31 Oct 2026 | #7 | #1 (number one) | #2 | — |
By country
Grossing · Magazines & Newspapers in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | The Wall Street Journal News | MoboReader: Top Novels & Books | ReadNow: Novels & Stories | 歴史群像 | Ahead |
|---|---|---|---|---|---|
| United States | #2No change#2 a week ago · best #1 | #13Down 2 places#11 a week ago · best #10 | #34Down 1 place#33 a week ago · best #28 | Not in it | The Wall Street Journal News |
| United Kingdom | #9No change#9 a week ago · best #9 | #24Up 2 places#26 a week ago · best #16 | Not in it | Not in it | The Wall Street Journal News |
| Canada | #7No change#7 a week ago · best #4 | #15Down 1 place#14 a week ago · best #11 | #31Up 5 places#36 a week ago · best #18 | Not in it | The Wall Street Journal News |
| Australia | #22Up 31 places#53 a week ago · best #13 | #13Up 1 place#14 a week ago · best #13 | #50Down 7 places#43 a week ago · best #27 | Not in it | MoboReader: Top Novels & Books |
| Germany | #33Up 4 places#37 a week ago · best #18 | #24Down 2 places#22 a week ago · best #12 | #45Down 6 places#39 a week ago · best #23 | Not in it | MoboReader: Top Novels & Books |
| France | #34Down 12 places#22 a week ago · best #18 | #40Down 2 places#38 a week ago · best #21 | #27Down 2 places#25 a week ago · best #17 | Not in it | ReadNow: Novels & Stories |
| Japan | #3Up 4 places#7 a week ago · best #3 | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #44Not enough history yetNot in it a week ago · best #22 | MoboReader: Top Novels & Books |
| India | #1 (number one)Up 5 places#6 a week ago · best #1 | #25Up 6 places#31 a week ago · best #7 | #33Down 24 places#9 a week ago · best #6 | Not in it | The Wall Street Journal News |
| Brazil | #10Down 2 places#8 a week ago · best #5 | #13Down 4 places#9 a week ago · best #5 | #21Down 7 places#14 a week ago · best #8 | Not in it | The Wall Street Journal News |
| Mexico | #7Up 3 places#10 a week ago · best #5 | #27Up 23 places#50 a week ago · best #14 | #70Up 5 places#75 a week ago · best #18 | Not in it | The Wall Street Journal News |
| Spain | #9Up 1 place#10 a week ago · best #7 | #27Up 6 places#33 a week ago · best #11 | #26Not enough history yetNot in it a week ago · best #26 | Not in it | The Wall Street Journal News |
By category
Each app in its own category's Grossing chart in Japan. MoboReader: Top Novels & Books, ReadNow: Novels & Stories and 歴史群像 are all in Books, so their ranks there compare directly. The Wall Street Journal News is in another category.
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
The Wall Street Journal News
- Current version
- 15.13.0
- 5 Nov 2026
- Released
- 1 Apr 2010
Updates since we started tracking it (8 Oct 2026)
- 15.12.3 → 15.13.05 Nov 2026
- 15.12.2 → 15.12.331 Oct 2026
- 15.12.1 → 15.12.227 Oct 2026
- 15.12.0 → 15.12.122 Oct 2026
- 15.11.1 → 15.12.020 Oct 2026
- 15.11.0 → 15.11.113 Oct 2026
- 15.10.0 → 15.11.08 Oct 2026
MoboReader: Top Novels & Books
- Current version
- 8.7.8
- 24 Oct 2026
- Released
- 9 Oct 2017
Updates since we started tracking it (8 Oct 2026)
- 8.7.7 → 8.7.824 Oct 2026
- 8.7.6 → 8.7.722 Oct 2026
ReadNow: Novels & Stories
- Current version
- 5.2.9
- 5 Nov 2026
- Released
- 7 Aug 2019
Updates since we started tracking it (8 Oct 2026)
- 5.2.8 → 5.2.95 Nov 2026
- 5.2.7 → 5.2.823 Oct 2026
歴史群像
- Current version
- 7.0.2
- 13 Oct 2026
- Released
- 13 Jun 2017
Updates since we started tracking it (6 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.