Top gainers
Loading top gainers…
Apps climbing the charts fastest.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked about every 6 hours. “New” means the app entered the chart in the last day.
| App | Rank | Change | Country | Category | Was | Updated |
|---|---|---|---|---|---|---|
ProBikeGarage: Bicycle trackerJaime Gil de Sagredo Luna | #3 |
| Brazil |
| Health & Fitness |
| #73 |
WorkOutDoorsCCS Ltd | #1 (number one) | Up 11 places | Brazil | Health & Fitness | #12 |
Gym Guide Pro workoutsSergey Malyugin | #67 | Up 3 places | Brazil | Health & Fitness | #70 |
| #71 | Up 3 places | Brazil | Health & Fitness | #74 |
Beber Água ProSensonet | #72 | Up 3 places | Brazil | Health & Fitness | #75 |
Sleep Bug ProArnt-Henning Moberg | #73 | Up 3 places | Brazil | Health & Fitness | #76 |
Pocket Yoga TeacherRainfrog, LLC | #74 | Up 3 places | Brazil | Health & Fitness | #77 |
Exercices Quotidien FessiersDaily Workout Apps, LLC | #75 | Up 3 places | Brazil | Health & Fitness | #78 |
Tennis PlusJae Hyeon Park | #76 | Up 3 places | Brazil | Health & Fitness | #79 |
Sleep AnalyzerExcelltech Inc. | #77 | Up 3 places | Brazil | Health & Fitness | #80 |
Create a free account to see all 73 climbs.