Top losers
Loading top losers…
Apps falling down the charts fastest.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked about every 6 hours. “New” means the app entered the chart in the last day.
| App | Rank | Change | Country | Category | Was | Updated |
|---|---|---|---|---|---|---|
Motivation - Daily quotesMonkey Taps | #68 |
| United Kingdom |
| Health & Fitness |
| #43 |
Lyfta: Gym Workout Tracker LogLindberg Development AS | #90 | Down 25 places | United Kingdom | Health & Fitness | #65 |
| #100 | Down 20 places | United Kingdom | Health & Fitness | #80 |
TrainingPeaks: Plan Train LiftPeaksware, LLC | #62 | Down 17 places | United Kingdom | Health & Fitness | #45 |
Wellmy - Heart Rate MonitorAirShape | #45 | Down 16 places | United Kingdom | Health & Fitness | #29 |
| #86 | Down 16 places | United Kingdom | Health & Fitness | #70 |
BitePal: AI Calorie TrackerReface Lithuania UAB | #97 | Down 16 places | United Kingdom | Health & Fitness | #81 |
Lively - Period Tracker, CycleLively Cycle, LLC | #53 | Down 15 places | United Kingdom | Health & Fitness | #38 |
Day One: Daily Journal & DiaryBloom Built Inc | #98 | Down 12 places | United Kingdom | Health & Fitness | #86 |
Waking Up: Meditation & WisdomWaking Up Course, LLC | #51 | Down 9 places | United Kingdom | Health & Fitness | #42 |
Create a free account to see all 40 drops.