Top losers
Loading top losers…
Apps falling down the charts fastest.
Change compares an app's rank now with its rank in the same chart and country at the start of the period. Ranks come from Apple's public top 100 charts, checked about every 6 hours. “New” means the app entered the chart in the last day.
| App | Rank | Change | Country | Category | Was | Updated |
|---|---|---|---|---|---|---|
Corriere della Sera - EdicolaRCS MediaGroup S.p.A. | #96 |
| France |
| News |
| #59 |
Centre France Le JournalLa Montagne | #69 | Down 26 places | France | News | #43 |
Corriere della Sera - OnlineRCS MediaGroup S.p.A. | #82 | Down 26 places | France | News | #56 |
Haaretz - Israel NewsHaaretz Daily Newspaper Ltd | #55 | Down 24 places | France | News | #31 |
CNBC: Stock Market & BusinessVersant Media LLC | #62 | Down 22 places | France | News | #40 |
Challenges : éco & businessChallenges | #97 | Down 22 places | France | News | #75 |
DER SPIEGEL - NachrichtenDER SPIEGEL GmbH und Co. KG | #68 | Down 21 places | France | News | #47 |
Marianne - Actualités & DébatsCMI France | #84 | Down 20 places | France | News | #64 |
mtv Al LubnaniyaMTV Lebanon SAL | #95 | Down 19 places | France | News | #76 |
The New YorkerAdvance Magazine Publishers Inc. | #63 | Down 18 places | France | News | #45 |
Create a free account to see all 40 drops.