Compare apps
UpdatedStrava: Run, Bike, Walk, Flo Cycle & Period Tracker, LADDER Strength Training Plans and Stronger Together, side by side in the App Store charts.
Strava: Run, Bike, Walk
Flo Cycle & Period Tracker
LADDER Strength Training Plans
Stronger Together
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Flo Cycle & Period Tracker ranks highest in Grossing · Health & Fitness in Canada: #1, ahead of LADDER Strength Training Plans at #2.
Strava: Run, Bike, Walk held the steadiest position in Grossing · Health & Fitness in Canada over 7 days: in the chart at every check, moving 1 place between checks on average.
Side by side
Ranks and changes are in Grossing · Health & Fitness in Canada, unless a row says otherwise.
Rank history
Grossing · Health & Fitness in Canada, the last 7 days.
Canada · Grossing · Health & Fitness, 8 snapshots since 31 Oct. Strava: Run, Bike, Walk: best #2, latest #3; Flo Cycle & Period Tracker: best #1, latest #1; LADDER Strength Training Plans: best #1, latest #2; Stronger Together: best #78, latest #94.
Show ranks by dateHide ranks by date
| Checked | Strava: Run, Bike, Walk | Flo Cycle & Period Tracker | LADDER Strength Training Plans | Stronger Together |
|---|---|---|---|---|
| 7 Nov 2026 | #3 | #1 (number one) | #2 | #94 |
| 6 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 5 Nov 2026 | #2 | #1 (number one) | #3 | — |
| 4 Nov 2026 | #3 | #1 (number one) | #2 | — |
| 3 Nov 2026 | #4 | #3 | #1 (number one) | — |
| 2 Nov 2026 | #4 | #1 (number one) | #3 | #78 |
| 1 Nov 2026 | #4 | #2 | #1 (number one) | #97 |
| 31 Oct 2026 | #3 | #1 (number one) | #2 | — |
By country
Grossing · Health & Fitness in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Strava: Run, Bike, Walk | Flo Cycle & Period Tracker | LADDER Strength Training Plans | Stronger Together | Ahead |
|---|---|---|---|---|---|
| United States | #4No change#4 a week ago · best #3 | #3No change#3 a week ago · best #3 | #2No change#2 a week ago · best #2 | Not in it | LADDER Strength Training Plans |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #11No change#11 a week ago · best #8 | Not in it | Strava: Run, Bike, Walk |
| Canada | #3No change#3 a week ago · best #1 | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #94Not enough history yetNot in it a week ago · best #78 | Flo Cycle & Period Tracker |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #3No change#3 a week ago · best #3 | #6Down 1 place#5 a week ago · best #5 | Not in it | Strava: Run, Bike, Walk |
| Germany | #4No change#4 a week ago · best #3 | #3No change#3 a week ago · best #3 | #79Up 8 places#87 a week ago · best #46 | Not in it | Flo Cycle & Period Tracker |
| France | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #88Down 9 places#79 a week ago · best #67 | Not in it | Strava: Run, Bike, Walk |
| Japan | #5No change#5 a week ago · best #4 | #28Up 6 places#34 a week ago · best #17 | Not in it | Not in it | Strava: Run, Bike, Walk |
| India | #2Down 1 place#1 a week ago · best #1 | #3Up 1 place#4 a week ago · best #2 | #51Down 17 places#34 a week ago · best #18 | Not in it | Strava: Run, Bike, Walk |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | Not in it | Not in it | Strava: Run, Bike, Walk |
| Mexico | #2No change#2 a week ago · best #2 | #1 (number one)No change#1 a week ago · best #1 | #59Up 19 places#78 a week ago · best #25 | Not in it | Flo Cycle & Period Tracker |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #58Down 7 places#51 a week ago · best #33 | Not in it | Strava: Run, Bike, Walk |
By category
Each app in its own category's Grossing chart in Canada. Strava: Run, Bike, Walk, Flo Cycle & Period Tracker, LADDER Strength Training Plans and Stronger Together are all in Health & Fitness, so their ranks there compare directly.
| App | Category | Grossing rank here | Best in any country | Countries |
|---|---|---|---|---|
| Health & Fitness | #3No change | United Kingdom#1 (number one) | 11 | |
| Health & Fitness | #1 (number one)No change | Canada#1 (number one) | 11 | |
| Health & Fitness | #2No change | United States#2 | 9 | |
| Health & Fitness | #94Not enough history yet | Canada#94 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Strava: Run, Bike, Walk
- Current version
- 488.0.0
- 4 Nov 2026
- Released
- 24 Mar 2011
Updates since we started tracking it (8 Oct 2026)
- 487.0.0 → 488.0.04 Nov 2026
- 486.0.2 → 487.0.026 Oct 2026
- 485.0.0 → 486.0.221 Oct 2026
- 484.0.0 → 485.0.014 Oct 2026
Flo Cycle & Period Tracker
- Current version
- 10.10.0
- 5 Nov 2026
- Released
- 3 Oct 2015
Updates since we started tracking it (8 Oct 2026)
- 10.9.1 → 10.10.05 Nov 2026
- 10.9.0 → 10.9.122 Oct 2026
- 10.8.0 → 10.9.021 Oct 2026
LADDER Strength Training Plans
- Current version
- 4.16.2
- 4 Nov 2026
- Released
- 23 Jun 2020
Updates since we started tracking it (8 Oct 2026)
- 4.16.1 → 4.16.24 Nov 2026
- 4.16.0 → 4.16.130 Oct 2026
- 4.15.0 → 4.16.030 Oct 2026
- 4.14.0 → 4.15.022 Oct 2026
Stronger Together
- Current version
- 1.11
- 30 Oct 2026
- Released
- 28 May 2025
Updates since we started tracking it (1 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.