Compare apps
UpdatedProcreate Pocket, Nomad Sculpt, ibis Paint and FocalPaint, side by side in the App Store charts.
Procreate Pocket
Nomad Sculpt
ibis Paint
FocalPaint
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Procreate Pocket ranks highest in Paid · Graphics & Design in Brazil: #1, ahead of Nomad Sculpt at #2.
Procreate Pocket has the best rank we've recorded of these apps: #1 in Paid · Graphics & Design in the United States.
Procreate Pocket held the steadiest position in Paid · Graphics & Design in Brazil over 7 days: in the chart at every check, moving 0 places between checks on average.
FocalPaint entered the charts in 1 new country in the last 7 days: Brazil.
Side by side
Ranks and changes are in Paid · Graphics & Design in Brazil, unless a row says otherwise.
Rank history
Paid · Graphics & Design in Brazil, the last 7 days.
Brazil · Paid · Graphics & Design, 8 snapshots since 31 Oct. Procreate Pocket: best #1, latest #1; Nomad Sculpt: best #2, latest #2; ibis Paint: best #2, latest #3; FocalPaint: best #6, latest #6.
Show ranks by dateHide ranks by date
| Checked | Procreate Pocket | Nomad Sculpt | ibis Paint | FocalPaint |
|---|---|---|---|---|
| 7 Nov 2026 | #1 (number one) | #2 | #3 | #6 |
| 6 Nov 2026 | #1 (number one) | #4 | #2 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #7 | — |
| 4 Nov 2026 | #1 (number one) | #3 | #4 | — |
| 3 Nov 2026 | #2 | #3 | #10 | — |
| 2 Nov 2026 | #1 (number one) | #7 | #8 | — |
| 1 Nov 2026 | #1 (number one) | #6 | #7 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #3 | — |
By country
Paid · Graphics & Design in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Procreate Pocket | Nomad Sculpt | ibis Paint | FocalPaint | Ahead |
|---|---|---|---|---|---|
| United States | #1 (number one)No change#1 a week ago · best #1 | #3Up 2 places#5 a week ago · best #3 | #4Up 2 places#6 a week ago · best #3 | Not in it | Procreate Pocket |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #11Down 8 places#3 a week ago · best #2 | #5Up 7 places#12 a week ago · best #2 | Not in it | Procreate Pocket |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #22Down 20 places#2 a week ago · best #2 | #4Up 2 places#6 a week ago · best #2 | Not in it | Procreate Pocket |
| Australia | #1 (number one)No change#1 a week ago · best #1 | #4No change#4 a week ago · best #2 | #17Up 1 place#18 a week ago · best #2 | Not in it | Procreate Pocket |
| Germany | #1 (number one)No change#1 a week ago · best #1 | #6Down 3 places#3 a week ago · best #2 | #7Up 14 places#21 a week ago · best #3 | Not in it | Procreate Pocket |
| France | #1 (number one)No change#1 a week ago · best #1 | #10Down 8 places#2 a week ago · best #2 | #21Up 2 places#23 a week ago · best #6 | Not in it | Procreate Pocket |
| Japan | #1 (number one)No change#1 a week ago · best #1 | #3Down 1 place#2 a week ago · best #2 | #2Up 1 place#3 a week ago · best #2 | Not in it | Procreate Pocket |
| India | #1 (number one)No change#1 a week ago · best #1 | #6Down 1 place#5 a week ago · best #2 | #2Up 2 places#4 a week ago · best #2 | Not in it | Procreate Pocket |
| Brazil | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #2 | #3No change#3 a week ago · best #2 | #6Not enough history yetNot in it a week ago · best #6 | Procreate Pocket |
| Mexico | #1 (number one)No change#1 a week ago · best #1 | #8Down 6 places#2 a week ago · best #2 | #2Up 1 place#3 a week ago · best #2 | Not in it | Procreate Pocket |
| Spain | #1 (number one)No change#1 a week ago · best #1 | #2Up 6 places#8 a week ago · best #2 | #20Down 1 place#19 a week ago · best #13 | Not in it | Procreate Pocket |
By category
Each app in its own category's Paid chart in Brazil. Procreate Pocket, Nomad Sculpt, ibis Paint and FocalPaint are all in Graphics & Design, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Graphics & Design | #1 (number one)No change | United States#1 (number one) | 11 | |
| Graphics & Design | #2No change | Brazil#2 | 11 | |
| Graphics & Design | #3No change | Japan#2 | 11 | |
| Graphics & Design | #6Not enough history yet | Brazil#6 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Procreate Pocket
- Current version
- 5.0.2
- 30 Oct 2026
- Released
- 17 Dec 2014
Updates since we started tracking it (8 Oct 2026)
- 5.0.1 → 5.0.230 Oct 2026
- 5.0 → 5.0.123 Oct 2026
- 4.0.19 → 5.019 Oct 2026
Nomad Sculpt
- Current version
- 2.13
- 23 Oct 2026
- Released
- 4 Aug 2020
Updates since we started tracking it (8 Oct 2026)
- 2.12 → 2.1323 Oct 2026
- 2.9 → 2.1214 Oct 2026
- 2.8 → 2.99 Oct 2026
ibis Paint
- Current version
- 14.1.4
- 2 Nov 2026
- Released
- 21 Jun 2011
Updates since we started tracking it (8 Oct 2026)
- 14.1.2 → 14.1.42 Nov 2026
FocalPaint
- Current version
- 4.1.1
- 8 Aug 2026
- Released
- 17 Oct 2022
Updates since we started tracking it (7 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.