Compare apps
UpdatedSolocator - GPS Field Camera, Sun Seeker - Sunlight Tracker, Speedometer 55 Pro. GPS kit. and Scenic Map Central Canada, side by side in the App Store charts.
Solocator - GPS Field Camera
Sun Seeker - Sunlight Tracker
Speedometer 55 Pro. GPS kit.
Scenic Map Central Canada
That's the most: 4 apps. Remove one to add another.
Sign in to compare 30 and 90 days of history.
Highlights
From the latest charts. Each one needs a clear leader.
Solocator - GPS Field Camera ranks highest in Paid · Navigation in Canada: #1, ahead of Sun Seeker - Sunlight Tracker at #2.
Speedometer 55 Pro. GPS kit. gained the most in Paid · Navigation in Canada over 7 days: up 7 places.
Solocator - GPS Field Camera held the steadiest position in Paid · Navigation in Canada over 7 days: in the chart at every check, moving 0 places between checks on average.
Scenic Map Central Canada entered the charts in 1 new country in the last 7 days: Canada.
Side by side
Ranks and changes are in Paid · Navigation in Canada, unless a row says otherwise.
Rank history
Paid · Navigation in Canada, the last 7 days.
Canada · Paid · Navigation, 8 snapshots since 31 Oct. Solocator - GPS Field Camera: best #1, latest #1; Sun Seeker - Sunlight Tracker: best #2, latest #2; Speedometer 55 Pro. GPS kit.: best #3, latest #3; Scenic Map Central Canada: best #4, latest #4.
Show ranks by dateHide ranks by date
| Checked | Solocator - GPS Field Camera | Sun Seeker - Sunlight Tracker | Speedometer 55 Pro. GPS kit. | Scenic Map Central Canada |
|---|---|---|---|---|
| 7 Nov 2026 | #1 (number one) | #2 | #3 | #4 |
| 6 Nov 2026 | #1 (number one) | #3 | #5 | — |
| 5 Nov 2026 | #1 (number one) | #2 | #15 | — |
| 4 Nov 2026 | #1 (number one) | #4 | #9 | — |
| 3 Nov 2026 | #1 (number one) | #21 | #20 | — |
| 2 Nov 2026 | #1 (number one) | #8 | #7 | — |
| 1 Nov 2026 | #1 (number one) | #3 | #17 | — |
| 31 Oct 2026 | #1 (number one) | #2 | #10 | — |
By country
Paid · Navigation in every tracked country where at least one of these apps is in it. Change and "a week ago" are over 7 days.
| Country | Solocator - GPS Field Camera | Sun Seeker - Sunlight Tracker | Speedometer 55 Pro. GPS kit. | Scenic Map Central Canada | Ahead |
|---|---|---|---|---|---|
| United States | #3Down 1 place#2 a week ago · best #1 | #4Up 1 place#5 a week ago · best #2 | #10Up 1 place#11 a week ago · best #6 | Not in it | Solocator - GPS Field Camera |
| United Kingdom | #1 (number one)No change#1 a week ago · best #1 | #7No change#7 a week ago · best #4 | #14Up 27 places#41 a week ago · best #5 | Not in it | Solocator - GPS Field Camera |
| Canada | #1 (number one)No change#1 a week ago · best #1 | #2No change#2 a week ago · best #1 | #3Up 7 places#10 a week ago · best #2 | #4Not enough history yetNot in it a week ago · best #4 | Solocator - GPS Field Camera |
| Australia | #2Up 1 place#3 a week ago · best #1 | #10Down 3 places#7 a week ago · best #1 | #6Up 2 places#8 a week ago · best #2 | Not in it | Solocator - GPS Field Camera |
| Germany | #8Up 4 places#12 a week ago · best #5 | #29Down 16 places#13 a week ago · best #3 | #55Down 39 places#16 a week ago · best #3 | Not in it | Solocator - GPS Field Camera |
| France | Not in it | #23Down 5 places#18 a week ago · best #2 | #27Up 5 places#32 a week ago · best #4 | Not in it | Sun Seeker - Sunlight Tracker |
| Japan | #97Not enough history yetNot in it a week ago · best #8 | #4Down 2 places#2 a week ago · best #2 | #11Down 8 places#3 a week ago · best #2 | Not in it | Sun Seeker - Sunlight Tracker |
| India | #5Up 1 place#6 a week ago · best #2 | #1 (number one)Up 6 places#7 a week ago · best #1 | #13Up 1 place#14 a week ago · best #1 | Not in it | Sun Seeker - Sunlight Tracker |
| Brazil | #5Up 4 places#9 a week ago · best #1 | #6Down 2 places#4 a week ago · best #1 | #16Up 7 places#23 a week ago · best #1 | Not in it | Solocator - GPS Field Camera |
| Mexico | #10Down 7 places#3 a week ago · best #1 | #2Down 1 place#1 a week ago · best #1 | #19Down 3 places#16 a week ago · best #1 | Not in it | Sun Seeker - Sunlight Tracker |
| Spain | #35Up 2 places#37 a week ago · best #4 | #7Down 1 place#6 a week ago · best #2 | #3Up 6 places#9 a week ago · best #3 | Not in it | Speedometer 55 Pro. GPS kit. |
By category
Each app in its own category's Paid chart in Canada. Solocator - GPS Field Camera, Sun Seeker - Sunlight Tracker, Speedometer 55 Pro. GPS kit. and Scenic Map Central Canada are all in Navigation, so their ranks there compare directly.
| App | Category | Paid rank here | Best in any country | Countries |
|---|---|---|---|---|
| Navigation | #1 (number one)No change | United Kingdom#1 (number one) | 10 | |
| Navigation | #2No change | India#1 (number one) | 11 | |
| Navigation | #3Up 7 places | Canada#3 | 11 | |
| Navigation | #4Not enough history yet | Canada#4 | 1 |
Versions
The current version from the App Store, and every update we've seen ship since we started tracking each app.
Solocator - GPS Field Camera
- Current version
- 2.28
- 7 Oct 2026
- Released
- 9 Dec 2012
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Sun Seeker - Sunlight Tracker
- Current version
- 8.2.1
- 22 Oct 2026
- Released
- 5 Oct 2009
Updates since we started tracking it (8 Oct 2026)
- 8.2 → 8.2.122 Oct 2026
- 8.1.2 → 8.29 Oct 2026
Speedometer 55 Pro. GPS kit.
- Current version
- 6.4
- 24 Sep 2026
- Released
- 10 Jun 2012
Updates since we started tracking it (8 Oct 2026)
No new version seen yet.
Scenic Map Central Canada
- Current version
- 1.9.2
- 19 Jan 2024
- Released
- 19 Feb 2013
Updates since we started tracking it (7 Nov 2026)
No new version seen yet.
Ranks come from Apple's public top 100 charts, checked once a day. Appulse Index isn't affiliated with Apple.