App Store chart movers, 2–8 Nov 2026
What moved in the App Store charts that week.
In the week of 2–8 Nov 2026, the biggest climb was BookMyShow | Movies & Events, up 81 places to #19 in Top Free in India. In all, 1,247 chart positions moved up and 1,197 moved down in the Top Free, Paid and Grossing charts across 11 countries, and 26 apps reached #1.
Members see the full report: The top 100 climbers, the top 100 fallers, all 26 new #1s and the top 100 new releases from this week, not just the top 10. Free account, no card needed.
Each app's rank in the overall Top Free, Paid and Grossing charts at the start of the week (the last check before Monday 00:00 UTC) is compared with its rank at the end (the last check on Sunday). New releases count any tracked chart, including categories. Weekly reports never change once published.
Biggest climbers
Rank at the start of the week, then at the end.
| App | Change | Rank | Country | Chart |
|---|---|---|---|---|
BookMyShow | Movies & EventsBigtree Entertainment Pvt. Ltd. | Up 81 places | #100 → #19 | India | Top Free |
Liverpool: Compra en líneaDistribuidora Liverpool S.A. De C.V. | Up 72 places | #78 → #6 | Mexico | Top Free |
Autofirma AppMinisterio de Asuntos Economicos y Transformacion Digital | Up 71 places | #82 → #11 | Spain | Top Free |
Twitch: Live StreamingTwitch Interactive, Inc. | Up 71 places | #97 → #26 | France | Top Free |
Bills Must Be PaidRike Games | Up 68 places | #87 → #19 | Canada | Top Paid |
GoWish - Your Digital WishlistOnskeskyen ApS | Up 66 places | #78 → #12 | United Kingdom | Top Free |
play_music_theoryTALA RAE SCHLOSSBERG | Up 61 places | #79 → #18 | France | Top Paid |
Moment Pro Camera IIMoment Inc. | Up 61 places | #80 → #19 | Spain | Top Paid |
RFS - Real Flight SimulatorRORTOS SRL | Up 61 places | #85 → #24 | France | Top Paid |
IncrediboxSo Far So Good | Up 60 places | #88 → #28 | Spain | Top Paid |
Create a free account to see all 100 climbers this week.
Biggest fallers
Rank at the start of the week, then at the end.
| App | Change | Rank | Country | Chart |
|---|---|---|---|---|
bitchat meshpermissionless tech, llc | Down 84 places | #12 → #96 | France | Top Free |
VibeShort: AI Short DramasAGILE QUADRANT MEDIA LIMITED | Down 82 places | #18 → #100 | Germany | Top Free |
EventbriteEventbrite | Down 76 places | #8 → #84 | Canada | Top Free |
KICK - Live StreamingKick Streaming | Down 76 places | #19 → #95 | Brazil | Top Free |
LINE:ディズニー ツムツムLINE Corporation | Down 75 places | #20 → #95 | Japan | Top Grossing |
TV Azteca En VivoAzteca Web, S.A. de C.V. | Down 75 places | #24 → #99 | Mexico | Top Free |
SUMEE!Getzemani Cruz Garcia | Down 71 places | #14 → #85 | United States | Top Paid |
パズル&ドラゴンズGungHo Online Entertainment, Inc. | Down 68 places | #13 → #81 | Japan | Top Grossing |
Pokémon TCG PocketThe Pokemon Company | Down 65 places | #33 → #98 | Germany | Top Grossing |
TypeDrawTrautmann & Dorre GbR Shaped Agency | Down 64 places | #19 → #83 | Spain | Top Paid |
Create a free account to see all 100 fallers this week.
New #1s
Apps that reached #1 in an overall chart during the week.
| App | Country | Chart | Reached #1 |
|---|---|---|---|
ChatGPTOpenAI OpCo, LLC | United States | Top Grossing | 2 Nov 2026 |
Vinted: Pre-loved marketplaceVinted Limited | Australia | Top Free | 2 Nov 2026 |
| United States | Top Paid | 2 Nov 2026 | |
PLAYFUL REWARDS: Earn RewardsPlayful Rewards | United Kingdom | Top Free | 2 Nov 2026 |
PineDrama - Short DramasTikTok Ltd. | Brazil | Top Free | 2 Nov 2026 |
Claude by AnthropicAnthropic PBC | Germany | Top Free | 2 Nov 2026 |
Claude by AnthropicAnthropic PBC | Spain | Top Free | 2 Nov 2026 |
DramaWave - Dramas & ReelsSKYWORK AI PTE LTD | Mexico | Top Free | 2 Nov 2026 |
| Canada | Top Paid | 2 Nov 2026 | |
ChatGPTOpenAI OpCo, LLC | Canada | Top Grossing | 2 Nov 2026 |
Create a free account to see all 26 new #1s this week.
New releases
Released this week and in a tracked chart at its end.
| App | Best rank | Where | Countries |
|---|---|---|---|
GroceInReleased 4 Nov 2026 | #1 (number one) | United KingdomPaid · Shopping | 1 |
PrumaloreReleased 2 Nov 2026 | #1 (number one) | BrazilPaid · Finance | 1 |
Deutsch mit Udi: SprachkursReleased 6 Nov 2026 | #2 | GermanyFree · Education | 1 |
KenScanReleased 5 Nov 2026 | #2 | GermanyPaid · Shopping | 1 |
Wettergott - Dein WunschwetterReleased 5 Nov 2026 | #2 | GermanyPaid · Weather | 1 |
Einsatz-OSReleased 4 Nov 2026 | #2 | GermanyPaid · Utilities | 1 |
Brim: Full-Width BrowsingReleased 3 Nov 2026 | #2 | AustraliaPaid · Utilities | 9 |
Calculadora do TrabalhadorReleased 3 Nov 2026 | #2 | BrazilPaid · Finance | 1 |
Hoop MinutesReleased 3 Nov 2026 | #2 | CanadaPaid · Sports | 2 |
TachyfyReleased 3 Nov 2026 | #2 | FrancePaid · Utilities | 1 |
Create a free account to see all 100 new releases this week.
Around the world
The biggest climb of the week in each country.
| App | Change | Rank | Country | Chart |
|---|---|---|---|---|
AliExpress - Shopping AppAlibaba | Up 34 places | #78 → #44 | United States | Top Free |
GoWish - Your Digital WishlistOnskeskyen ApS | Up 66 places | #78 → #12 | United Kingdom | Top Free |
Bills Must Be PaidRike Games | Up 68 places | #87 → #19 | Canada | Top Paid |
drawnames | Secret Santa appMeetrix Online | Up 51 places | #97 → #46 | Australia | Top Free |
WikiCamps AustraliaWikiCamps pty ltd | Up 54 places | #90 → #36 | Germany | Top Paid |
Twitch: Live StreamingTwitch Interactive, Inc. | Up 71 places | #97 → #26 | France | Top Free |
少年ジャンプ+ 人気漫画が読める雑誌アプリSHUEISHA Inc. | Up 42 places | #70 → #28 | Japan | Top Grossing |
BookMyShow | Movies & EventsBigtree Entertainment Pvt. Ltd. | Up 81 places | #100 → #19 | India | Top Free |
DramaBox - Stream Drama ShortsSTORYMATRIX PTE. LTD. | Up 46 places | #76 → #30 | Brazil | Top Free |
Liverpool: Compra en líneaDistribuidora Liverpool S.A. De C.V. | Up 72 places | #78 → #6 | Mexico | Top Free |
Autofirma AppMinisterio de Asuntos Economicos y Transformacion Digital | Up 71 places | #82 → #11 | Spain | Top Free |